710 Kingswood Loop
Brandon, FL 33511

Zestimate® > $110,200
$ Per Square Foot: $61

For deeper insights, contact a local Real Estate Expert.

Last Sale: N/A
Sales Price: N/A
Year Built: 1973
BR: 4
BA: 3
BLDG SQ FTP: 1,808
LOT SQ FT: 11,280
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 4.02% 0.00 4.30% 0.357%
15 Yr Fixed 3.75% 0.00 3.67% -0.448%
5/1 ARM 2.75% 0.00 3.47% 0.874%
7/1 ARM 2.96% 0.00 0.00% -0.044%
10/1 ARM 3.37% 0.00 0.00% -0.001%

Get Today's Rates

710 Kingswood Loop, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Featured Listings                
Amerisave   4.000% 0.000 $1,995 30 4.191% $420.89 02/08/2012 
Quicken Loans   4.250% 0.000 $1,807 45 4.425% $433.69 02/08/2012 
Gateway Capital Mortgage   3.625% 0.000 N/A 45 3.625% $402.05 02/08/2012 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  710 Kingswood Loop 0 mi N/A N/A 1973 4 3 1,808 $61 11,280
Recent Sales in this Area
A 901 Woodview Dr 0.9 mi 12-13-2011 $179,450 1970 3 3 2,068 $87 28,350
B 1123 Blufield Ave 0.7 mi 11-18-2011 $1,295 1987 3 2 1,768 $1 9,000
C 1301 Flaxwood Ave 0.6 mi 10-17-2011 $120,000 1990 4 2 2,242 $54 8,400
D 1340 Hatcher Loop Dr 0.5 mi 12-16-2011 $185,000 1998 4 3 2,235 $83 9,750
E 1602 Westerly Dr 0.8 mi 11-22-2011 $131,000 1990 3 2 1,760 $74 6,098
F 1522 Compton St 0.6 mi 12-23-2011 $142,500 1991 4 2 1,915 $74 6,440
G 1636 Ledgestone Dr 0.4 mi 11-14-2011 $164,000 1996 3 2 1,762 $93 11,475
H 1414 Village Ct 0.4 mi 08-17-2011 $96,500 1975 3 2 1,426 $68 7,405
I 1311 Village Ct 0.5 mi 09-08-2011 $118,000 1981 3 2 1,524 $77 9,450
J 734 Calm Dr 0.1 mi 09-09-2011 $139,000 2011 3 2 1,445 $96 7,501
K 1903 Lakeview Dr 0.2 mi 09-23-2011 $149,000 1973 4 3 2,013 $74 13,298
L 803 Kingswood Pl 0.1 mi 06-16-2011 $110,000 1971 3 2 1,351 $81 9,912
M 813 Kingswood Pl 0.1 mi 08-23-2011 $145,000 1972 4 3 2,096 $69 11,090
N 702 Kingswood Loop 0.0 mi 04-13-2011 $110,000 1974 4 3 1,758 $63 12,350
O 2208 Kingswood Ln 0.0 mi 01-05-2012 $103,900 1973 4 2 1,500 $69 10,890
P 2216 Tanglewood Way 0.1 mi 07-06-2011 $85,000 1976 3 2 1,664 $51 8,050
Q 125 Kiana Dr 0.5 mi 11-17-2011 $222,300 2002 4 3 2,565 $87 12,196
R 122 Kiana Dr 0.6 mi 07-26-2011 $190,181 1999 4 3 2,339 $81 7,700
S 2506 Bellwood Dr 0.3 mi 06-08-2011 $259,900 2000 4 3 2,730 $95 11,218
T 138 Barrington Dr 0.8 mi 10-03-2011 $250,000 1986 4 4 3,672 $68 9,680
U 2228 Malibu Dr 0.7 mi 11-18-2011 $130,000 1972 4 3 2,105 $62 13,268
V 509 Oakhurst St 1.0 mi 01-13-2012 $110,000 1969 4 3 2,038 $54 14,374
W 2309 Green Lawn St 0.9 mi 11-16-2011 $135,000 1970 4 3 2,036 $66 12,000
X 411 Ashford Dr 0.9 mi 01-12-2012 $132,000 1972 4 3 2,106 $63 12,000
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email