235 January Ct
Crestview, FL 32539

Zestimate® > $117,700
$ Per Square Foot: $100

For deeper insights, contact a local Real Estate Expert.

Last Sale: 09-02-2008
Sales Price: $158,500
Year Built: 2007
BR: 3
BA: 2
BLDG SQ FTP: 1,584
LOT SQ FT: 6,469
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 4.02% 0.00 4.30% 0.357%
15 Yr Fixed 3.75% 0.00 3.67% -0.448%
5/1 ARM 2.75% 0.00 3.47% 0.874%
7/1 ARM 2.96% 0.00 0.00% -0.044%
10/1 ARM 3.37% 0.00 0.00% -0.001%

Get Today's Rates

235 January Ct, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Featured Listings                
Amerisave   4.000% 0.000 $1,995 30 4.178% $449.53 02/08/2012 
Quicken Loans   4.250% 0.000 $1,807 45 4.414% $463.21 02/08/2012 
Gateway Capital Mortgage   3.625% 0.000 N/A 45 3.625% $429.42 02/08/2012 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  235 January Ct 0 mi 09-02-2008 $158,500 2007 3 2 1,584 $100 6,469
Recent Sales in this Area
A 294 Garden St 1.1 mi 09-15-2011 $67,000 1963 3 2 1,378 $49 31,363
B 142 4th Ave 1.4 mi 11-03-2011 $94,500 1971 3 2 1,678 $56 31,363
C 2987 Stillwell Blvd 0.7 mi 06-09-2011 $69,000 1977 3 1 1,430 $48 2,178
D 477 Stillwell Blvd 0.5 mi 09-01-2011 $50,000 1985 3 2 1,128 $44 11,437
E 959 Valley Rd 0.6 mi 03-22-2011 $19,000 1999 3 2 1,115 $17 10,887
F 2942 2nd Ave NE 0.8 mi 08-29-2011 $31,600 1978 3 2 1,075 $29 14,725
G 1304 Pinewood Ln 1.3 mi 09-20-2011 $119,900 1977 3 2 1,300 $92 22,600
H 1209 Pinewood Ln 1.1 mi 10-05-2011 $117,000 1975 3 2 1,630 $72 18,295
I 1409 Texas Pkwy 1.3 mi 10-17-2011 $87,500 1985 3 2 1,166 $75 13,068
J 311 Gil Ava St 1.2 mi 11-02-2011 $165,000 2006 4 2 1,758 $94 14,099
K 149 Shady Ln 1.3 mi 12-01-2011 $44,700 1968 3 2 1,320 $34 20,037
L 422 1/2 Brackin St 0.4 mi 12-13-2011 $49,000 1948 2 1 672 $73 9,616
M 216 Oakview Pl 0.6 mi 06-15-2011 $22,500 1985 3 2 1,044 $22 18,295
N 255 Mcarthur St 0.6 mi 01-03-2012 $111,500 2006 3 2 1,389 $80 6,969
O 151 Woodlawn Dr 0.9 mi 11-09-2011 $52,000 1955 2 2 1,250 $42 12,196
P 1693 N Pearl St 1.2 mi 11-03-2011 $68,000 1990 3 1 1,012 $67 8,475
Q 758 Georgia St 1.0 mi 11-10-2011 $91,500 1954 4 2 1,565 $58 11,325
R 5578 Aurora Dr 1.1 mi 11-21-2011 $149,900 1996 3 2 1,601 $94 22,262
S 5512 Monterrey Rd 1.0 mi 10-24-2011 $145,000 1989 3 2 1,961 $74 21,780
T 546 Purl Adams Ave 0.5 mi 03-03-2011 $48,000 1965 3 2 936 $51 8,712
U 109 Sikes Dr 0.5 mi 07-01-2011 $36,000 1954 2 2 1,338 $27 7,680
V 1993 E 1st Ave 0.2 mi 07-07-2011 $63,000 1979 3 1 1,125 $56 10,890
W 140 Palmetto Dr 0.6 mi 07-25-2011 $98,000 1991 3 3 1,774 $55 11,325
X 146 Palmetto Dr 0.6 mi 02-24-2011 $107,500 1990 3 2 1,656 $65 7,722
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email