1311 Broome St
Fernandina Beach, FL 32034

Zestimate® > $122,800
$ Per Square Foot: $96

For deeper insights, contact a local Real Estate Expert.

Last Sale: 08-10-2009
Sales Price: $130,000
Year Built: 1989
BR: 3
BA: 2
BLDG SQ FTP: 1,358
LOT SQ FT: 6,449
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 4.02% 0.00 4.30% 0.357%
15 Yr Fixed 3.75% 0.00 3.67% -0.448%
5/1 ARM 2.75% 0.00 3.47% 0.874%
7/1 ARM 2.96% 0.00 0.00% -0.044%
10/1 ARM 3.37% 0.00 0.00% -0.001%

Get Today's Rates

1311 Broome St, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Featured Listings                
Amerisave   4.000% 0.000 $1,995 30 4.171% $469.01 02/08/2012 
Quicken Loans   4.250% 0.000 $1,807 45 4.407% $483.28 02/08/2012 
Gateway Capital Mortgage   3.625% 0.000 N/A 45 3.625% $448.02 02/08/2012 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  1311 Broome St 0 mi 08-10-2009 $130,000 1989 3 2 1,358 $96 6,449
Recent Sales in this Area
A 2054 Village Ln 1.4 mi 11-16-2011 $195,000 1998 3 3 1,756 $111 4,560
B 2028 Village Ln 1.3 mi 12-02-2011 $162,000 1998 2 2 1,282 $126 5,670
C 2102 Atlantic Ave 0.6 mi 05-25-2011 $250,000 1939 3 2 1,790 $140 11,804
D 109 N 18th St 0.3 mi 04-29-2011 $145,000 1956 2 2 1,652 $88 13,068
E 1611 Alachua St 0.2 mi 09-20-2011 $126,880 1956 3 2 1,480 $86 10,018
F 34 N 14th Pl 0.9 mi 12-20-2011 $57,500 1956 4 1 1,087 $53 10,010
G 504 Stanley Dr 0.5 mi 06-30-2011 $115,000 1955 3 1 1,050 $110 19,483
H 905 Amelia Dr 0.6 mi 10-18-2011 $165,000 1955 3 2 1,723 $96 15,158
I 524 Tarpon Ave 1.2 mi 10-13-2011 $220,000 1978 3 2 1,560 $141 7,492
J 800 Amelia Dr 0.5 mi 08-22-2011 $100,000 1956 3 2 1,691 $59 9,352
K 801 Amelia Dr 0.5 mi 07-08-2011 $159,000 1958 3 3 1,730 $92 9,191
L 712 Amelia Cir 0.5 mi 06-23-2011 $160,000 1994 3 2 1,333 $120 7,971
M 223 Lighthouse Cir 0.5 mi 05-24-2011 $183,000 1967 3 2 1,654 $111 11,999
N 2108 Natures Ln E 1.3 mi 12-29-2011 $212,500 1999 3 2 1,942 $109 13,068
O 1004A Natures Walk Dr # A 1.1 mi 09-20-2011 $159,900 1990 2 2 1,274 $126 3,850
P 1125A Natures Walk Ct # A 1.2 mi 11-30-2011 $167,000 1990 3 3 1,580 $106 4,443
Q 2067 Natures Bend Dr # B 1.2 mi 08-26-2011 $207,500 1990 3 3 1,589 $131 7,568
R 31 S 15th St 0.3 mi 10-21-2011 $128,000 1947 3 1 1,021 $125 6,322
S 102 S 17th St 0.4 mi 05-24-2011 $310,000 1951 4 3 2,253 $138 20,473
T 300 S 17th St 0.5 mi 10-25-2011 $77,470 1952 2 1 1,112 $70 12,285
U 523 S Fletcher Ave 1.4 mi 10-19-2011 $340,000 1942 3 2 1,252 $272 7,405
V 1524 Calhoun St 0.2 mi 12-27-2011 $180,000 1974 3 2 1,840 $98 17,484
W 1718 Atlantic Ave 0.4 mi 09-06-2011 $310,000 1961 3 4 3,628 $85 21,780
X 2103 Cedar St 0.7 mi 08-31-2011 $161,000 1988 3 2 1,068 $151 7,884
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email