14 5th Ave
Avenel, NJ 07001

Zestimate® > $237,500
$ Per Square Foot: $289

For deeper insights, contact a local Real Estate Expert.

Last Sale: 11-21-2008
Sales Price: $270,000
Year Built: 1921
BR: N/A
BA: N/A
BLDG SQ FTP: 934
LOT SQ FT: 5,000
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 5.00% 0.00 5.07% 0.000%
15 Yr Fixed 4.50% 0.00 4.47% -0.125%
5/1 ARM 4.00% 0.00 3.74% -0.125%
7/1 ARM 4.38% 0.00 4.27% -0.062%
10/1 ARM 5.25% 0.00 4.37% -0.125%

Get Today's Rates

14 5th Ave, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Amerisave   4.625% 0.000 $585 30 4.701% $976.87 09/08/2010 
Amerisave   4.250% 1.477 $585 30 4.394% $934.69 09/08/2010 
Amerisave   4.375% 0.527 $585 30 4.450% $948.64 09/08/2010 
Total Mortgage Services LLC   4.000% 2.000 $715 30 4.199% $907.09 09/08/2010 
Total Mortgage Services LLC   4.500% 0.000 $715 30 4.531% $962.70 09/08/2010 
Total Mortgage Services LLC   4.250% 1.000 $715 30 4.365% $934.69 09/08/2010 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  14 5th Ave 0 mi 11-21-2008 $270,000 1921 N/A N/A 934 $289 5,000
Recent Sales in this Area
A 70 Oak St 0 mi 06-10-2010 $295,000 1970 0 0 N/A N/A 5,000
B 90 Willry St 0 mi 06-08-2010 $100,000 1936 0 0 1,334 $75 5,000
C 19 Middle Hill Rd 0 mi 05-17-2010 $190,100 1950 0 0 N/A N/A 7,501
D 30 Freeman St 0 mi 06-16-2010 $272,500 1916 0 0 N/A N/A 5,998
E 670 Barron Ave 0 mi 04-26-2010 $220,000 1946 0 0 1,490 $148 5,000
F 701 Chalet Dr 0 mi 06-11-2010 $390,000 1980 4 4 N/A N/A 6,499
G 748 Harrell Ave 0 mi 05-27-2010 $245,000 1951 0 0 1,000 $245 7,501
H 662 Leone St 0 mi 06-09-2010 $278,500 1952 0 0 1,130 $246 5,000
I 147 Rutherford Ave 0 mi 11-02-2009 $235,000 1956 0 0 936 $251 6,372
J 152 Lockwood Ave 0 mi 06-07-2010 $258,000 1941 3 2 N/A N/A 5,000
K 849 Ridgedale Ave 0 mi 03-30-2010 $318,000 1926 0 0 1,554 $205 5,000
L 153 Lockwood Ave 0 mi 11-25-2009 $290,000 1947 3 2 1,440 $201 5,000
M 89 Lockwood Ave 0 mi 02-22-2010 $261,000 1941 3 1 1,116 $234 5,000
N 59 Cozy Cor 0 mi 03-19-2010 $205,000 1947 4 1 N/A N/A 6,050
O 442 Prospect Ave 0 mi 02-17-2010 $300,000 1954 4 2 N/A N/A 7,500
P 4 Doreen Dr 0 mi 07-13-2010 $360,000 1955 0 0 N/A N/A 7,300
Q 109 S Inman Ave 0 mi 03-31-2010 $222,000 1949 4 2 N/A N/A 5,998
R 40 N Madison Ave 0 mi 09-25-2009 $315,000 1949 4 2 N/A N/A 6,100
S 205 Demorest Ave 0 mi 02-22-2010 $220,000 1945 2 1 N/A N/A 7,501
T 78 Remsen Ave 0 mi 04-27-2010 $204,000 1905 3 2 N/A N/A 9,748
U 1604 Madaline Dr # 1604 0 mi 10-07-2009 $283,000 1996 3 3 1,700 $166 N/A
V 2601 Madaline Dr # 2601 0 mi 03-05-2010 $281,000 1993 0 0 N/A N/A N/A
W 2602 Madaline Dr # 2602 0 mi 10-07-2009 $250,000 1996 0 0 N/A N/A N/A
X 405 Alden Rd 0 mi 05-18-2010 $201,000 1938 0 0 N/A N/A 5,998
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email