14 5th Ave
Avenel, NJ 07001
Zestimate®
|
$214,000 |
| $ Per Square Foot: | $249 |
For deeper insights, contact a local Real Estate Expert.
| Last Sale: | 04-14-2011 |
| Sales Price: | $232,100 |
| Year Built: | 1921 |
| BR: | N/A |
| BA: | 1 |
| BLDG SQ FTP: | 934 |
| LOT SQ FT: | 5,000 |
| product | rate | points | apr | change |
|---|---|---|---|---|
| 30 Yr Fixed | 4.09% | 0.00 | 4.30% | 0.287% |
| 15 Yr Fixed | 3.75% | 0.00 | 3.67% | -0.443% |
| 5/1 ARM | 2.62% | 0.00 | 3.47% | 1.010% |
| 7/1 ARM | 3.00% | 0.00 | 0.00% | -0.055% |
| 10/1 ARM | 3.39% | 0.00 | 0.00% | 0.006% |
Get Today's Rates
TODAY'S MORTGAGE RATES from Ethical Lenders
Ethical Lender Name |
![]() |
Rate | Points | Fees | Lock | APR | Monthly Payment | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Featured Listings | ||||||||
| Quicken Loans | 3.990% | 1.125 | $1,273 | 45 | 4.15% | $816 | 02/08/2012 | |
| Quicken Loans | 3.875% | 2.000 | $1,273 | 45 | 4.11% | $805 | 02/08/2012 | |
| Quicken Loans | 4.250% | 0.000 | $1,273 | 45 | 4.31% | $842 | 02/08/2012 | |
| Amerisave | 4.000% | 0.000 | $1,995 | 30 | 4.097% | $817.33 | 02/08/2012 | |
| Quicken Loans | 4.250% | 0.000 | $1,807 | 45 | 4.339% | $842.20 | 02/08/2012 | |
| AimLoan.com - A Direct Lender | 3.625% | 0.000 | $1,995 | 30 | 3.720% | $780.76 | 02/08/2012 |
| Location | History | Room Count | Square Feet | |||||||
| Property Address | Proximity | Sale Date | Sale Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Subject Property | ||||||||||
| 14 5th Ave | 0 mi | 04-14-2011 | $232,100 | 1921 | N/A | 1 | 934 | $249 | 5,000 | |
| Recent Sales in this Area | ||||||||||
| A | 198 Campbell St | 0 mi | 01-12-2012 | $210,000 | 1973 | 2 | 2 | N/A | N/A | 6,000 |
| B | 56 Meinzer St | 0 mi | 08-11-2011 | $215,000 | 1950 | 3 | 2 | N/A | N/A | 5,000 |
| C | 670 Barron Ave | 0 mi | 12-14-2011 | $318,000 | 1946 | 4 | 3 | 1,490 | $213 | 5,000 |
| D | 18 Colonial Ct | 0 mi | 09-12-2011 | $330,000 | 1975 | 0 | 0 | N/A | N/A | 5,005 |
| E | 772 Harrell Ave | 0 mi | 08-10-2011 | $240,000 | 1964 | 2 | 2 | 999 | $240 | 7,500 |
| F | 827 Terrace Ave | 0 mi | 06-23-2011 | $274,999 | 1940 | 2 | 2 | N/A | N/A | 5,000 |
| G | 812 Harrell Ave | 0 mi | 01-11-2012 | $260,000 | 1965 | 3 | 2 | N/A | N/A | 6,699 |
| H | 803 Harrell Ave | 0 mi | 10-21-2011 | $250,000 | 1951 | 3 | 2 | N/A | N/A | 6,600 |
| I | 10 Winston Dr | 0 mi | 08-30-2011 | $160,000 | 1945 | 3 | 1 | N/A | N/A | 4,530 |
| J | 98 E Prospect Ave | 0 mi | 11-14-2011 | $275,000 | 1956 | 3 | 3 | N/A | N/A | 4,748 |
| K | 168 Lockwood Ave | 0 mi | 11-09-2011 | $290,000 | 1941 | 3 | 2 | 1,440 | $201 | 5,000 |
| L | 99 Bucknell Ave | 0 mi | 09-02-2011 | $180,500 | 1970 | 4 | 2 | N/A | N/A | 7,501 |
| M | 549 Butler St | 0 mi | 12-01-2011 | $259,900 | 1965 | 3 | 2 | N/A | N/A | 9,239 |
| N | 395 Prospect Ave | 0 mi | 09-30-2011 | $160,000 | 1947 | 3 | 1 | 925 | $173 | 10,001 |
| O | 298 Ella Ave | 0 mi | 08-08-2011 | $195,000 | 1947 | 3 | 1 | N/A | N/A | 7,501 |
| P | 347 Woodruff Ave | 0 mi | 07-27-2011 | $217,000 | 1947 | 3 | 1 | N/A | N/A | 7,500 |
| Q | 484 Butler St | 0 mi | 12-27-2011 | $170,000 | 1947 | 0 | 0 | N/A | N/A | 5,349 |
| R | 384 Prospect Ave | 0 mi | 12-08-2011 | $188,000 | 1947 | 4 | 1 | N/A | N/A | 7,501 |
| S | 405 Douglas Ave | 0 mi | 08-25-2011 | $192,500 | 1948 | 2 | 1 | N/A | N/A | 12,000 |
| T | 129 S Inman Ave | 0 mi | 05-18-2011 | $245,000 | 1949 | 0 | 0 | N/A | N/A | 5,998 |
| U | 224 Minna Ave | 0 mi | 11-07-2011 | $205,000 | 1936 | 0 | 0 | N/A | N/A | 4,399 |
| V | 541 Jansen Ave | 0 mi | 06-22-2011 | $100,000 | 1953 | 0 | 0 | 964 | $104 | 7,501 |
| W | 147 Demorest Ave | 0 mi | 11-30-2011 | $190,000 | 1925 | 0 | 0 | N/A | N/A | 7,501 |
| X | 148 Minna Ave | 0 mi | 08-16-2011 | $231,900 | 1945 | 0 | 0 | N/A | N/A | 8,150 |
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||
*Rate Assumptions: All rates are collected by Loan.com on the dates specified and are subject to change without notice. Rates and fees are quoted based on loan amounts of $165,000 to $417,000 for conforming loan rates and loan amounts greater than $417,000 for jumbo loan rates. For properties in Alaska and Hawaii the cut-off between conforming and jumbo is $625,500. For loan amounts below $165,000, the conforming rate will still be listed, however, the actual rates, points, fees and terms of your loan may vary. Rates and fees are based on an 80% loan-to-value ratio on a single family, owner occupied property for a purchase or rate & term refinance transaction. Rates/APRs assume "good" credit (typically a credit score of 720+). Rates/APRs may vary based on the borrower's credit history, loan amounts, property types, occupancy types, transaction types, etc. Rates may change until the full loan package has been received by the lender. Fees include all broker, lender, credit and appraisal fees excluding 3rd party title, escrow, and government recording fees. Please call the lenders directly to discuss available options and details.
These rate quotes are provided by banks, mortgage banks, mortgage brokers and other institutions. We provide a link to each company's web site so that you may further investigate any rate products offered on Loan.com. For more information please refer to our guides and policies. If you believe that you have received an inaccurate rate quote or are not satisfied with the services we or our lenders provide please contact us.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.

