1014 Wilson Ave
Columbus, OH 43206

Zestimate® > $62,500
$ Per Square Foot: $56

For deeper insights, contact a local Real Estate Expert.

Last Sale: 03-09-2005
Sales Price: $72,000
Year Built: 1920
BR: 5
BA: 1
BLDG SQ FTP: 1,288
LOT SQ FT: 3,920
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 4.53% 0.00 4.58% 0.066%
15 Yr Fixed 3.91% 0.00 4.04% 0.060%
5/1 ARM 3.50% 0.00 3.40% 0.080%
7/1 ARM 3.81% 0.00 0.00% 0.114%
10/1 ARM 4.08% 0.00 0.00% 0.090%

Get Today's Rates

1014 Wilson Ave, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Featured Listings                
Amerisave   4.250% 1.419 $585 30 4.382% $245.97 09/02/2010 
Amerisave   4.625% 0.000 $585 30 4.698% $257.07 09/02/2010 
Amerisave   4.375% 0.631 $585 30 4.446% $249.64 09/02/2010 
Third Federal Savings & Loan   4.490% 0.000 $1,753 60 4.581% $253.05 09/02/2010 
Third Federal Savings & Loan   4.240% 1.000 $1,753 60 4.415% $245.68 09/02/2010 
AimLoan.com - A Direct Lender   4.250% 0.000 $1,995 30 4.460% $245.97 09/02/2010 
AimLoan.com - A Direct Lender   4.125% 0.516 $1,995 30 4.379% $242.32 09/02/2010 
AimLoan.com - A Direct Lender   3.875% 1.777 $1,995 30 4.221% $235.12 09/02/2010 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  1014 Wilson Ave 0 mi 03-09-2005 $72,000 1920 5 1 1,288 $56 3,920
Recent Sales in this Area
A 838 S Ohio Ave 584 mi 05-03-2010 $20,200 1900 2 2 1,850 $11 4,791
B 866 S Champion Ave 0.2 mi 05-05-2010 $48,000 1909 4 1 2,469 $19 5,662
C 549 Sheldon Ave 1.0 mi 07-07-2010 $85,000 1923 2 1 1,460 $58 4,356
D 705 E Columbus St 0.5 mi 01-26-2010 $49,400 1918 3 1 1,436 $34 4,356
E 816 S 22nd St 0.3 mi 11-04-2009 $19,000 1915 3 1 1,350 $14 4,356
F 551 Lilley Ave 0.8 mi 05-13-2010 $81,900 1911 3 1 1,462 $56 3,920
G 581 S 22nd St 0.6 mi 01-08-2010 $12,700 1921 4 1 1,435 $9 3,484
H 595 S 22nd St 0.6 mi 06-24-2010 $19,000 1919 3 1 1,210 $16 3,920
I 530 Kelton Ave 0.9 mi 05-19-2010 $49,900 1910 3 1 1,530 $33 3,920
J 671 Linwood Ave 0.5 mi 04-06-2010 $22,700 1900 5 2 1,974 $11 4,356
K 844 Reinhard Ave 0.3 mi 05-06-2010 $13,500 1922 3 1 1,100 $12 2,613
L 773 E Deshler Ave 0.5 mi 01-15-2010 $30,200 1927 3 1 1,324 $23 3,920
M 985 Linwood Ave 0.0 mi 02-22-2010 $17,500 1916 4 1 1,838 $10 3,920
N 822-830 S 17th St 0.6 mi 06-10-2010 $35,000 1916 3 1 1,680 $21 12,501
O 925 Gilbert St 584 mi 12-11-2009 $25,000 1911 3 1 1,320 $19 3,920
P 1169 S 22nd St 0.4 mi 10-29-2009 $55,000 1925 3 1 1,440 $38 3,920
Q 557 Stewart Ave 0.7 mi 04-14-2010 $11,500 1920 3 1 1,456 $8 3,049
R 724 E Mithoff St 0.6 mi 12-01-2009 $118,200 1928 3 1 1,312 $90 3,920
S 821-823 Thurman Ave 0.5 mi 03-23-2010 $97,000 1925 6 2 2,760 $35 4,356
T 785 Thurman Ave 584 mi 03-30-2010 $18,500 1924 4 2 1,396 $13 4,356
U 1047 Linwood Ave 0.0 mi 12-24-2009 $45,000 1920 5 2 2,067 $22 5,662
V 1291 Oakwood Ave # 293 0.4 mi 06-22-2010 $28,000 1925 6 2 2,268 $12 4,356
W 1413 S Ohio Ave 0.6 mi 03-10-2010 $15,000 1925 3 2 1,328 $11 4,791
X 1442 S Ohio Ave 584 mi 04-16-2010 $10,500 1925 3 2 1,456 $7 4,791
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email