1014 Wilson Ave
Columbus, OH 43206
Zestimate®
|
$38,900 |
| $ Per Square Foot: | $5 |
For deeper insights, contact a local Real Estate Expert.
| Last Sale: | 06-03-2009 |
| Sales Price: | $6,000 |
| Year Built: | 1920 |
| BR: | 5 |
| BA: | 1 |
| BLDG SQ FTP: | 1,288 |
| LOT SQ FT: | 3,920 |
| product | rate | points | apr | change |
|---|---|---|---|---|
| 30 Yr Fixed | 4.38% | 0.00 | 4.14% | -0.455% |
| 15 Yr Fixed | 3.75% | 0.00 | 3.59% | -0.542% |
| 5/1 ARM | 3.81% | 0.00 | 3.47% | -1.142% |
| 7/1 ARM | 3.09% | 0.00 | 0.00% | -0.128% |
| 10/1 ARM | 3.49% | 0.00 | 0.00% | -0.204% |
Get Today's Rates
TODAY'S MORTGAGE RATES from Ethical Lenders
Ethical Lender Name |
![]() |
Rate | Points | Fees | Lock | APR | Monthly Payment | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Featured Listings | ||||||||
| Quicken Loans | 3.875% | 1.625 | $1,273 | 45 | 4.37% | $146 | 02/02/2012 | |
| Quicken Loans | 4.125% | 0.000 | $1,273 | 45 | 4.48% | $151 | 02/02/2012 | |
| Quicken Loans | 3.990% | 0.625 | $1,273 | 45 | 4.39% | $148 | 02/02/2012 | |
| Fearon Financial | 3.875% | 0.000 | N/A | 42 | 3.875% | $146.34 | 02/03/2012 | |
| Amerisave | 3.875% | 0.000 | $1,995 | 30 | 4.429% | $146.34 | 02/03/2012 | |
| Third Federal Savings & Loan | 4.050% | 0.000 | $1,753 | 60 | 4.538% | $149.47 | 02/03/2012 | |
| Quicken Loans | 4.250% | 0.000 | $1,557 | 45 | 4.687% | $153.09 | 02/03/2012 | |
| Third Federal Savings & Loan | 4.050% | 0.000 | $1,753 | 60 | 4.538% | $149.47 | 02/03/2012 | |
| AimLoan.com - A Direct Lender | 3.625% | 0.000 | $1,995 | 30 | 4.170% | $141.92 | 02/03/2012 |
| Location | History | Room Count | Square Feet | |||||||
| Property Address | Proximity | Sale Date | Sale Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Subject Property | ||||||||||
| 1014 Wilson Ave | 0 mi | 06-03-2009 | $6,000 | 1920 | 5 | 1 | 1,288 | $5 | 3,920 | |
| Recent Sales in this Area | ||||||||||
| A | 611 Kelton Ave | 0.7 mi | 09-30-2011 | $13,100 | 1926 | 3 | 1 | 2,499 | $5 | 5,227 |
| B | 1151 Miller Ave | 0.2 mi | 03-17-2011 | $10,500 | 1921 | 3 | 1 | 1,342 | $8 | 8,712 |
| C | 858 Wilson Ave | 0.2 mi | 10-04-2011 | $87,000 | 1901 | 4 | 2 | 2,843 | $31 | 3,920 |
| D | 1141 Forest St | 0.1 mi | 05-24-2011 | $34,725 | 1919 | 3 | 1 | 1,279 | $27 | 5,227 |
| E | 1068 Miller Ave | 0.2 mi | 08-01-2011 | $13,500 | 1923 | 3 | 1 | 1,525 | $9 | 3,850 |
| F | 461 S Ohio Ave | 0.7 mi | 10-26-2011 | $29,000 | 1920 | 4 | 1 | 1,741 | $17 | 3,049 |
| G | 754 Carpenter St | 0.5 mi | 11-04-2011 | $114,500 | 1920 | 3 | 3 | 1,500 | $76 | 4,791 |
| H | 705 E Columbus St | 0.5 mi | 07-07-2011 | $47,500 | 1918 | 3 | 1 | 1,436 | $33 | 4,356 |
| I | 697 Wilson Ave | 0.4 mi | 07-19-2011 | $15,000 | 1907 | 3 | 2 | 1,176 | $13 | 4,356 |
| J | 871 Linwood Ave | 0.2 mi | 07-19-2011 | $12,300 | 1920 | 3 | 1 | 1,476 | $8 | 3,920 |
| K | 1141 Oakwood Ave | 0.2 mi | 12-09-2011 | $17,000 | 1952 | 3 | 2 | 1,339 | $13 | 6,098 |
| L | 727 Stewart Ave | 0.5 mi | 08-22-2011 | $11,500 | 1920 | 3 | 1 | 1,040 | $11 | 3,049 |
| M | 1717 E Frankfort St | 0.8 mi | 12-09-2011 | $18,500 | 1948 | 2 | 1 | 797 | $23 | 4,356 |
| N | 559 Berkeley Rd | 0.9 mi | 12-29-2011 | $10,000 | 1914 | 4 | 1 | 1,648 | $6 | 3,920 |
| O | 925 Lockbourne Rd | 0.2 mi | 12-16-2011 | $70,000 | 1918 | 3 | 1 | 1,276 | $55 | 4,356 |
| P | 1153 Linwood Ave | 0.1 mi | 05-16-2011 | $30,000 | 1935 | 3 | 2 | 1,436 | $21 | 4,356 |
| Q | 830 S 22nd St | 0.3 mi | 08-05-2011 | $21,500 | 1915 | 5 | 2 | 1,636 | $13 | 4,791 |
| R | 718 E Whittier St | 0.5 mi | 12-07-2011 | $28,000 | 1913 | 3 | 1 | 1,304 | $21 | 3,484 |
| S | 1371 Lockbourne Rd | 0.5 mi | 12-23-2011 | $555,000 | 1915 | 3 | 2 | 1,555 | $357 | 6,969 |
| T | 941 S Ohio Ave | 0.2 mi | 12-09-2011 | $72,500 | 1917 | 4 | 1 | 2,090 | $35 | 8,712 |
| U | 694 Wilson Ave | 0.4 mi | 01-03-2012 | $53,500 | 1912 | 3 | 1 | 2,001 | $27 | 7,050 |
| V | 700 Linwood Ave | 0.4 mi | 08-09-2011 | $40,000 | 1914 | 3 | 1 | 1,704 | $23 | 4,791 |
| W | 742 Thurman Ave | 0.6 mi | 07-22-2011 | $25,000 | 1923 | 2 | 1 | 1,232 | $20 | 4,356 |
| X | 427 E Kossuth St | 0.9 mi | 11-29-2011 | $174,900 | 1920 | 2 | 1 | 1,205 | $145 | 3,659 |
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||
*Rate Assumptions: All rates are collected by Loan.com on the dates specified and are subject to change without notice. Rates and fees are quoted based on loan amounts of $165,000 to $417,000 for conforming loan rates and loan amounts greater than $417,000 for jumbo loan rates. For properties in Alaska and Hawaii the cut-off between conforming and jumbo is $625,500. For loan amounts below $165,000, the conforming rate will still be listed, however, the actual rates, points, fees and terms of your loan may vary. Rates and fees are based on an 80% loan-to-value ratio on a single family, owner occupied property for a purchase or rate & term refinance transaction. Rates/APRs assume "good" credit (typically a credit score of 720+). Rates/APRs may vary based on the borrower's credit history, loan amounts, property types, occupancy types, transaction types, etc. Rates may change until the full loan package has been received by the lender. Fees include all broker, lender, credit and appraisal fees excluding 3rd party title, escrow, and government recording fees. Please call the lenders directly to discuss available options and details.
These rate quotes are provided by banks, mortgage banks, mortgage brokers and other institutions. We provide a link to each company's web site so that you may further investigate any rate products offered on Loan.com. For more information please refer to our guides and policies. If you believe that you have received an inaccurate rate quote or are not satisfied with the services we or our lenders provide please contact us.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.

