146 S Warren Ave
Columbus, OH 43204

Zestimate® > $47,700
$ Per Square Foot: $51

For deeper insights, contact a local Real Estate Expert.

Last Sale: 07-09-2010
Sales Price: $81,500
Year Built: 1914
BR: 3
BA: 1
BLDG SQ FTP: 1,591
LOT SQ FT: 3,049
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 4.38% 0.00 4.14% -0.455%
15 Yr Fixed 3.75% 0.00 3.59% -0.542%
5/1 ARM 3.81% 0.00 3.47% -1.142%
7/1 ARM 3.09% 0.00 0.00% -0.128%
10/1 ARM 3.49% 0.00 0.00% -0.204%

Get Today's Rates

146 S Warren Ave, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Featured Listings                
Fearon Financial   3.875% 0.000 N/A 42 3.875% $179.44 02/03/2012 
Amerisave   3.875% 0.000 $1,995 30 4.322% $179.44 02/03/2012 
Quicken Loans   4.250% 0.000 $1,557 45 4.604% $187.72 02/03/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.445% $183.28 02/03/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.445% $183.28 02/03/2012 
AimLoan.com - A Direct Lender   3.625% 0.000 $1,995 30 4.066% $174.03 02/03/2012 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  146 S Warren Ave 0 mi 07-09-2010 $81,500 1914 3 1 1,591 $51 3,049
Recent Sales in this Area
A 55 N Powell Ave 0.3 mi 11-02-2011 $17,500 1925 3 1 1,354 $13 5,227
B 446 S Hague Ave 0.4 mi 12-02-2011 $15,000 1922 2 1 814 $18 3,484
C 215 S Harris Ave 0.1 mi 07-29-2011 $10,500 1923 3 2 1,368 $8 3,484
D 138 S Harris Ave 0.0 mi 03-14-2011 $60,000 1918 3 2 1,446 $41 3,920
E 206 S Terrace Ave 0.2 mi 09-12-2011 $14,000 1923 3 1 1,319 $11 4,185
F 217 N Wheatland Ave 0.7 mi 10-19-2011 $20,000 1925 3 1 1,156 $17 3,484
G 205 N Oakley Ave 0.6 mi 01-12-2012 $19,000 1924 3 1 1,560 $12 3,484
H 261 Eldon Ave 0.6 mi 06-30-2011 $12,500 1920 3 1 1,719 $7 3,920
I 105 S Eureka Ave 0.2 mi 11-07-2011 $29,000 1920 3 1 1,174 $25 1,306,800
J 146 S Richardson Ave 0.1 mi 04-01-2011 $18,500 1913 3 1 1,144 $16 3,920
K 146 S Hague Ave 0.1 mi 02-18-2011 $25,000 1903 4 1 1,806 $14 3,484
L 182 S Hague Ave 0.1 mi 07-07-2011 $18,000 1957 2 1 1,092 $16 7,405
M 204 Whitethorne Ave 0.8 mi 11-18-2011 $37,534 1925 3 1 1,348 $28 4,791
N 464 S Powell Ave 0.4 mi 04-19-2011 $13,500 1928 3 1 1,124 $12 3,920
O 150 Clarendon Ave 0.6 mi 10-28-2011 $20,000 1915 3 1 1,744 $11 5,227
P 29 Eldon Ave 0.3 mi 08-22-2011 $20,000 1914 4 2 2,330 $9 6,534
Q 250 N Hague Ave 0.6 mi 08-02-2011 $49,900 1955 3 1 1,109 $45 5,227
R 331 N Burgess Ave 0.6 mi 09-01-2011 $56,600 1923 4 2 1,236 $46 4,791
S 239 S Oakley Ave 0.4 mi 09-09-2011 $46,400 1915 2 1 1,184 $39 3,484
T 463 S Burgess Ave 0.4 mi 10-13-2011 $23,000 1954 2 1 720 $32 6,098
U 290 S Terrace Ave 0.3 mi 12-09-2011 $22,400 1917 2 1 1,086 $21 3,920
V 364 S Terrace Ave 0.4 mi 08-22-2011 $17,500 1924 3 1 1,298 $13 4,791
W 115 N Oakley Ave 0.5 mi 07-25-2011 $10,000 1923 2 1 962 $10 3,920
X 68 N Roys Ave 0.4 mi 09-27-2011 $20,000 1920 4 1 1,410 $14 5,600
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email