1669 Cleveland Ave
Columbus, OH 43211

Zestimate® > $99,500
$ Per Square Foot: $17

For deeper insights, contact a local Real Estate Expert.

Last Sale: 03-11-2010
Sales Price: $44,500
Year Built: 1923
BR: 6
BA: 2
BLDG SQ FTP: 2,576
LOT SQ FT: 6,969
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 0.00% 0.00 4.93% 4.812%
15 Yr Fixed 0.00% 0.00 4.41% 4.292%
5/1 ARM 0.00% 0.00 3.81% 3.500%
7/1 ARM 0.00% 0.00 3.92% 4.000%
10/1 ARM 0.00% 0.00 0.00% 0.000%

Get Today's Rates

1669 Cleveland Ave, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Amerisave   4.625% 0.000 $585 30 4.698% $409.26 09/08/2010 
Amerisave   4.375% 0.569 $585 30 4.443% $397.43 09/08/2010 
Amerisave   4.250% 1.518 $585 30 4.391% $391.58 09/08/2010 
Third Federal Savings & Loan   4.490% 0.000 $1,753 60 4.581% $402.85 09/08/2010 
Third Federal Savings & Loan   4.240% 1.000 $1,753 60 4.415% $391.12 09/08/2010 
AimLoan.com - A Direct Lender   4.125% 0.531 $1,995 30 4.379% $385.78 09/08/2010 
AimLoan.com - A Direct Lender   4.250% 0.000 $1,995 30 4.460% $391.58 09/08/2010 
AimLoan.com - A Direct Lender   3.875% 1.869 $1,995 30 4.221% $374.31 09/08/2010 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  1669 Cleveland Ave 0 mi 03-11-2010 $44,500 1923 6 2 2,576 $17 6,969
Recent Sales in this Area
A 1661 Milford Ave 1.7 mi 06-30-2010 $150,000 1941 3 2 1,710 $88 10,454
B 987-989 Loretta Ave 1.1 mi 03-15-2010 $15,977 1958 4 2 1,536 $10 5,662
C 395 E 14th Ave 1.1 mi 12-29-2009 $122,900 1920 4 2 1,864 $66 5,662
D 1007 Mcclelland Ave 0.4 mi 11-04-2009 $21,500 1918 3 1 936 $23 2,142
E 773-775 Gibbard Ave 1.1 mi 10-28-2009 $19,000 1910 6 2 2,020 $9 4,356
F 1353 E 15th Ave 0.3 mi 10-01-2009 $12,000 1948 3 1 1,012 $12 5,662
G 2256 Indiana Ave # 258 1.4 mi 04-27-2010 $132,700 1910 6 2 2,384 $56 3,920
H 1695 Lexington Ave 0.3 mi 11-17-2009 $14,500 1951 2 1 786 $18 5,662
I 1333 Aberdeen Ave 1.4 mi 03-18-2010 $79,900 1920 3 2 1,248 $64 4,356
J 1408 Briarwood Ave 1.1 mi 04-28-2010 $12,000 1926 3 1 1,144 $10 3,484
K 1616 Minnesota Ave 1.4 mi 02-17-2010 $34,900 1908 4 2 1,829 $19 9,147
L 1550 Briarwood Ave 1.2 mi 05-10-2010 $50,000 1925 3 1 1,328 $38 3,920
M 1361 E 22nd Ave # A 584 mi 06-15-2010 $14,000 1948 3 1 1,280 $11 4,356
N 1406 E Maynard Ave 0.7 mi 04-30-2010 $40,000 1926 2 1 1,056 $38 4,356
O 1446 E Maynard Ave 0.7 mi 03-30-2010 $69,900 1920 4 2 1,445 $48 3,920
P 1619 E Hudson St # 621 1.0 mi 09-10-2009 $45,000 1928 6 2 2,244 $20 3,920
Q 1277 E 18th Ave 0.1 mi 10-22-2009 $18,500 1930 4 1 1,640 $11 5,227
R 1560 Republic Ave 1.1 mi 05-11-2010 $12,000 1929 3 2 1,599 $8 5,662
S 1409 Republic Ave 1.0 mi 03-24-2010 $17,400 1938 3 1 965 $18 5,227
T 2559 Hamilton Ave 1.2 mi 05-06-2010 $25,000 1942 3 2 1,060 $24 5,662
U 912 E 17th Ave 0.3 mi 09-15-2009 $65,500 1930 3 1 1,029 $64 5,227
V 1050 E 19th Ave 0.2 mi 04-02-2010 $16,500 1940 3 1 1,297 $13 4,791
W 962 E 20th Ave 0.4 mi 11-12-2009 $12,900 1942 3 1 900 $14 4,791
X 2589 Atwood Ter # TE 1.3 mi 03-02-2010 $19,300 1920 4 2 1,718 $11 4,356
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email