1669 Cleveland Ave
Columbus, OH 43211

Zestimate® > $48,900
$ Per Square Foot: $11

For deeper insights, contact a local Real Estate Expert.

Last Sale: 03-23-2011
Sales Price: $27,400
Year Built: 1923
BR: 6
BA: 2
BLDG SQ FTP: 2,576
LOT SQ FT: 6,969
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 3.90% 0.00 4.34% 0.479%
15 Yr Fixed 3.75% 0.00 3.84% -0.604%
5/1 ARM 3.69% 0.00 3.47% -1.002%
7/1 ARM 3.00% 0.00 0.00% 0.008%
10/1 ARM 3.33% 0.00 0.00% 0.026%

Get Today's Rates

1669 Cleveland Ave, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Featured Listings                
Amerisave   4.000% 0.000 $1,995 30 4.439% $186.76 02/13/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.435% $187.89 02/13/2012 
Quicken Loans   4.375% 0.000 $1,557 45 4.722% $195.32 02/13/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.435% $187.89 02/13/2012 
AimLoan.com - A Direct Lender   3.625% 0.000 $1,995 30 4.055% $178.41 02/13/2012 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  1669 Cleveland Ave 0 mi 03-23-2011 $27,400 1923 6 2 2,576 $11 6,969
Recent Sales in this Area
A 855-857 E 4th Ave 1.0 mi 06-02-2011 $45,000 1922 6 2 2,128 $21 4,356
B 1337 N 6th St # 339 1.2 mi 06-24-2011 $90,000 1915 6 2 2,352 $38 4,486
C 1115 E 17th Ave # 117 0.0 mi 04-01-2011 $11,000 1923 6 2 2,352 $5 3,920
D 1055 E 16th Ave # 57 0.1 mi 09-29-2011 $15,000 1923 6 2 2,240 $7 3,484
E 1360 N 5th St # 362 1.2 mi 11-07-2011 $64,000 1920 6 2 2,240 $29 4,660
F 1298 N 5th St # 300 1.3 mi 11-07-2011 $51,300 1920 4 2 1,976 $26 4,530
G 1347 E 18th Ave # 349 0.2 mi 08-10-2011 $16,000 1926 6 2 2,240 $7 5,227
H 1047 E 17th Ave # 49 0.1 mi 08-18-2011 $51,600 1926 6 2 2,240 $23 3,920
I 1528 Summit St # 530 1.3 mi 12-21-2011 $140,000 1920 6 2 2,864 $49 4,356
J 453-455 Eldridge Ave 1.8 mi 10-24-2011 $25,000 1920 6 2 2,000 $13 4,791
K 1301 E 18th Ave # 305 0.1 mi 07-20-2011 $26,000 1928 6 0 3,000 $9 10,454
L 1298 E 18th Ave # 300 0.2 mi 12-29-2011 $16,500 1940 4 2 1,440 $11 5,662
M 2236 Rankin Ave # 240 1.5 mi 11-04-2011 $32,000 1935 4 2 1,664 $19 6,098
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email