1992 Ormond Ave
Columbus, OH 43224

Zestimate® > $57,700
$ Per Square Foot: $65

For deeper insights, contact a local Real Estate Expert.

Last Sale: 12-21-2009
Sales Price: $80,000
Year Built: 1924
BR: 2
BA: 1
BLDG SQ FTP: 1,238
LOT SQ FT: 10,890
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 4.38% 0.00 4.14% -0.455%
15 Yr Fixed 3.75% 0.00 3.59% -0.542%
5/1 ARM 3.81% 0.00 3.47% -1.142%
7/1 ARM 3.09% 0.00 0.00% -0.128%
10/1 ARM 3.49% 0.00 0.00% -0.204%

Get Today's Rates

1992 Ormond Ave, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Featured Listings                
Fearon Financial   3.875% 0.000 N/A 42 3.875% $217.06 02/03/2012 
Amerisave   3.875% 0.000 $1,995 30 4.242% $217.06 02/03/2012 
Quicken Loans   4.250% 0.000 $1,557 45 4.541% $227.08 02/03/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.375% $221.71 02/03/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.375% $221.71 02/03/2012 
AimLoan.com - A Direct Lender   3.625% 0.000 $1,995 30 3.987% $210.51 02/03/2012 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  1992 Ormond Ave 0 mi 12-21-2009 $80,000 1924 2 1 1,238 $65 10,890
Recent Sales in this Area
A 1941 Denise Dr 1.5 mi 12-30-2011 $128,900 1978 3 2 1,944 $66 10,890
B 3143 Norwood St 1.2 mi 01-10-2012 $94,900 1954 3 2 1,900 $50 7,840
C 3126 Medina Ave 1.2 mi 11-02-2011 $62,400 1948 3 2 1,677 $37 7,840
D 3003 Norwood St 1.4 mi 09-08-2011 $24,405 1950 3 1 1,129 $22 10,890
E 1766 Oakland Park Ave 1.1 mi 10-21-2011 $51,000 1952 2 1 813 $63 6,098
F 2855 Dresden St 1.6 mi 01-13-2012 $73,500 1928 3 1 1,344 $55 5,227
G 3001 Clevelawn Pl 1.2 mi 09-02-2011 $10,500 1957 3 1 1,464 $7 5,624
H 3092 Oaklawn St 1.2 mi 08-30-2011 $94,000 1947 3 1 1,551 $61 6,534
I 3087 Oaklawn St 1.2 mi 08-24-2011 $26,000 1948 2 2 1,216 $21 6,534
J 1484 Elmore Ave 0.7 mi 05-11-2011 $15,000 1930 2 1 846 $18 7,405
K 1244 Pauline Ave 1.1 mi 10-28-2011 $93,000 1950 3 1 1,109 $84 7,840
L 1277 Northridge Rd 1.0 mi 10-05-2011 $58,900 1949 2 1 884 $67 9,583
M 2272 Colfax Ave 0.6 mi 07-26-2011 $25,000 1957 3 1 914 $27 6,969
N 2836 Linview Ave 1.5 mi 12-02-2011 $45,000 1952 3 1 979 $46 10,018
O 3608 Walmar Dr 0.8 mi 10-17-2011 $53,000 1951 3 1 1,120 $47 6,098
P 3557 Ontario St 0.8 mi 08-29-2011 $25,000 1957 2 1 825 $30 4,791
Q 3585 Ontario St 0.8 mi 09-23-2011 $28,000 1953 3 1 925 $30 4,791
R 3533 Medina Ave 0.7 mi 09-12-2011 $59,000 1955 3 2 1,418 $42 5,227
S 2344 Belcher Dr 0.6 mi 08-16-2011 $60,500 1956 3 1 914 $66 8,276
T 2219 Belcher Dr 0.6 mi 08-23-2011 $47,000 1956 3 1 914 $51 5,662
U 4535 N 4th St 1.8 mi 12-05-2011 $37,000 1959 2 1 1,146 $32 13,939
V 1224 Matthias Dr 1.3 mi 10-31-2011 $75,000 1959 3 1 1,137 $66 7,405
W 4397 Blythe Rd 1.3 mi 09-30-2011 $63,400 1959 3 2 1,600 $40 8,400
X 4371 Danforth Rd 1.1 mi 08-30-2011 $113,000 1960 3 2 1,510 $75 8,276
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email