1992 Ormond Ave
Columbus, OH 43224
Zestimate®
|
$77,500 |
| $ Per Square Foot: | $65 |
For deeper insights, contact a local Real Estate Expert.
| Last Sale: | 12-21-2009 |
| Sales Price: | $80,000 |
| Year Built: | 1924 |
| BR: | 2 |
| BA: | 1 |
| BLDG SQ FTP: | 1,238 |
| LOT SQ FT: | 10,890 |
| product | rate | points | apr | change |
|---|---|---|---|---|
| 30 Yr Fixed | 4.53% | 0.00 | 4.58% | 0.066% |
| 15 Yr Fixed | 3.91% | 0.00 | 4.04% | 0.060% |
| 5/1 ARM | 3.50% | 0.00 | 3.40% | 0.080% |
| 7/1 ARM | 3.81% | 0.00 | 0.00% | 0.114% |
| 10/1 ARM | 4.08% | 0.00 | 0.00% | 0.090% |
Get Today's Rates
TODAY'S MORTGAGE RATES from Ethical Lenders
Ethical Lender Name |
![]() |
Rate | Points | Fees | Lock | APR | Monthly Payment | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Featured Listings | ||||||||
| Quicken Loans | 4.250% | 1.750 | $1,548 | 30 | 4.62% | $305 | 09/03/2010 | |
| Quicken Loans | 4.000% | 2.625 | $1,548 | 30 | 4.44% | $296 | 09/03/2010 | |
| Quicken Loans | 4.625% | 0.000 | $1,548 | 30 | 4.84% | $319 | 09/03/2010 | |
| Amerisave | 4.250% | 1.880 | $585 | 30 | 4.422% | $305.00 | 09/03/2010 | |
| Amerisave | 4.875% | 0.000 | $585 | 30 | 4.944% | $328.11 | 09/03/2010 | |
| Amerisave | 4.500% | 0.564 | $585 | 30 | 4.572% | $314.14 | 09/03/2010 | |
| Third Federal Savings & Loan | 4.490% | 0.000 | $1,753 | 60 | 4.581% | $313.78 | 09/03/2010 | |
| Third Federal Savings & Loan | 4.240% | 1.000 | $1,753 | 60 | 4.415% | $304.64 | 09/03/2010 | |
| AimLoan.com - A Direct Lender | 4.250% | 0.000 | $1,995 | 30 | 4.460% | $305.00 | 09/03/2010 | |
| AimLoan.com - A Direct Lender | 3.875% | 1.890 | $1,995 | 30 | 4.221% | $291.55 | 09/03/2010 | |
| AimLoan.com - A Direct Lender | 4.125% | 0.551 | $1,995 | 30 | 4.379% | $300.48 | 09/03/2010 |
| Location | History | Room Count | Square Feet | |||||||
| Property Address | Proximity | Sale Date | Sale Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Subject Property | ||||||||||
| 1992 Ormond Ave | 0 mi | 12-21-2009 | $80,000 | 1924 | 2 | 1 | 1,238 | $65 | 10,890 | |
| Recent Sales in this Area | ||||||||||
| A | 1991 Aberdeen Ave | 1.8 mi | 04-23-2010 | $67,000 | 1916 | 3 | 1 | 1,332 | $50 | 7,405 |
| B | 1824 Arlington Ave | 2.0 mi | 07-02-2010 | $65,000 | 1955 | 3 | 1 | 816 | $80 | 7,405 |
| C | 3032 Ontario St | 1.4 mi | 07-20-2010 | $66,000 | 1954 | 3 | 1 | 1,190 | $55 | 10,454 |
| D | 1773 Coronet Dr | 0.4 mi | 06-03-2010 | $81,000 | 1971 | 3 | 3 | 1,472 | $55 | 6,969 |
| E | 1686 Oakland Park Ave | 1.1 mi | 04-29-2010 | $97,000 | 1950 | 3 | 1 | 1,557 | $62 | 9,583 |
| F | 1567 Oakland Park Ave | 1.1 mi | 05-27-2010 | $107,000 | 1948 | 3 | 1 | 1,171 | $91 | 5,662 |
| G | 1321 Carolyn Ave | 1.1 mi | 06-30-2010 | $77,500 | 1950 | 3 | 1 | 979 | $79 | 6,969 |
| H | 1318 Carolyn Ave | 1.1 mi | 06-30-2010 | $82,000 | 1948 | 3 | 1 | 1,200 | $68 | 6,969 |
| I | 1251 Acton Rd | 1.1 mi | 06-14-2010 | $71,300 | 1955 | 3 | 1 | 1,200 | $59 | 9,583 |
| J | 3181 Oaklawn St | 1.1 mi | 07-30-2010 | $60,000 | 1955 | 3 | 2 | 1,359 | $44 | N/A |
| K | 3522 Norwood St | 0.7 mi | 05-06-2010 | $70,000 | 1955 | 3 | 1 | 1,109 | $63 | 5,227 |
| L | 3548 Norwood St | 0.7 mi | 12-08-2009 | $43,500 | 1954 | 2 | 1 | 1,109 | $39 | 5,227 |
| M | 3515 Norwood St | 0.7 mi | 06-30-2010 | $65,000 | 1955 | 3 | 1 | 1,290 | $50 | 5,227 |
| N | 3479 Norwood St | 0.8 mi | 05-06-2010 | $45,000 | 1955 | 2 | 1 | 1,174 | $38 | 5,227 |
| O | 1951 E Beaumont Rd | 0.4 mi | 11-16-2009 | $42,000 | 1956 | 3 | 1 | 1,061 | $40 | 6,098 |
| P | 2104 Colfax Ave | 0.5 mi | 04-27-2010 | $59,000 | 1957 | 3 | 1 | 914 | $65 | 5,662 |
| Q | 4267 Walford St | 0.5 mi | 02-23-2010 | $69,900 | 1957 | 3 | 1 | 1,100 | $64 | 6,098 |
| R | 2090 Belcher Dr | 0.6 mi | 12-29-2009 | $64,000 | 1957 | 2 | 1 | 914 | $70 | 5,662 |
| S | 1737 Coronet Dr | 0.4 mi | 12-01-2009 | $100,000 | 1968 | 3 | 1 | 1,026 | $97 | 6,098 |
| T | 3373 Oaklawn St | 0.8 mi | 05-04-2010 | $69,900 | 1958 | 3 | 1 | 1,173 | $60 | 6,098 |
| U | 1630 Sale Rd | 0.5 mi | 12-04-2009 | $88,000 | 1960 | 2 | 1 | 864 | $102 | 6,098 |
| V | 3778 Ganson Dr | 0.6 mi | 06-29-2010 | $99,000 | 1959 | 3 | 1 | 988 | $100 | 6,098 |
| W | 1873 E Cooke Rd | 0.2 mi | 05-10-2010 | $30,000 | 1940 | 3 | 1 | 1,316 | $23 | 7,405 |
| X | 1813 E Cooke Rd | 0.3 mi | 04-27-2010 | $51,000 | 1952 | 4 | 1 | 1,465 | $35 | 26,136 |
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||
*Rate Assumptions: All rates are collected by Loan.com on the dates specified and are subject to change without notice. Rates and fees are quoted based on loan amounts of $165,000 to $417,000 for conforming loan rates and loan amounts greater than $417,000 for jumbo loan rates. For properties in Alaska and Hawaii the cut-off between conforming and jumbo is $625,500. For loan amounts below $165,000, the conforming rate will still be listed, however, the actual rates, points, fees and terms of your loan may vary. Rates and fees are based on an 80% loan-to-value ratio on a single family, owner occupied property for a purchase or rate & term refinance transaction. Rates/APRs assume "good" credit (typically a credit score of 720+). Rates/APRs may vary based on the borrower's credit history, loan amounts, property types, occupancy types, transaction types, etc. Rates may change until the full loan package has been received by the lender. Fees include all broker, lender, credit and appraisal fees excluding 3rd party title, escrow, and government recording fees. Please call the lenders directly to discuss available options and details.
These rate quotes are provided by banks, mortgage banks, mortgage brokers and other institutions. We provide a link to each company's web site so that you may further investigate any rate products offered on Loan.com. For more information please refer to our guides and policies. If you believe that you have received an inaccurate rate quote or are not satisfied with the services we or our lenders provide please contact us.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.

