2088 Woodland Ave
Columbus, OH 43219
Zestimate®
|
$48,500 |
| $ Per Square Foot: | $10 |
For deeper insights, contact a local Real Estate Expert.
| Last Sale: | 08-11-2009 |
| Sales Price: | $7,200 |
| Year Built: | 1953 |
| BR: | 2 |
| BA: | 1 |
| BLDG SQ FTP: | 740 |
| LOT SQ FT: | 6,098 |
| product | rate | points | apr | change |
|---|---|---|---|---|
| 30 Yr Fixed | 4.53% | 0.00 | 4.58% | 0.066% |
| 15 Yr Fixed | 3.91% | 0.00 | 4.04% | 0.060% |
| 5/1 ARM | 3.50% | 0.00 | 3.40% | 0.080% |
| 7/1 ARM | 3.81% | 0.00 | 0.00% | 0.114% |
| 10/1 ARM | 4.08% | 0.00 | 0.00% | 0.090% |
Get Today's Rates
TODAY'S MORTGAGE RATES from Ethical Lenders
Ethical Lender Name |
![]() |
Rate | Points | Fees | Lock | APR | Monthly Payment | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Featured Listings | ||||||||
| Quicken Loans | 4.625% | 0.000 | $1,548 | 30 | 4.98% | $199 | 09/03/2010 | |
| Quicken Loans | 4.250% | 1.750 | $1,548 | 30 | 4.75% | $191 | 09/03/2010 | |
| Quicken Loans | 4.000% | 2.625 | $1,548 | 30 | 4.58% | $185 | 09/03/2010 | |
| Amerisave | 4.500% | 0.564 | $585 | 30 | 4.572% | $196.59 | 09/03/2010 | |
| Amerisave | 4.250% | 1.880 | $585 | 30 | 4.422% | $190.87 | 09/03/2010 | |
| Amerisave | 4.875% | 0.000 | $585 | 30 | 4.944% | $205.33 | 09/03/2010 | |
| Third Federal Savings & Loan | 4.490% | 0.000 | $1,753 | 60 | 4.581% | $196.36 | 09/03/2010 | |
| Third Federal Savings & Loan | 4.240% | 1.000 | $1,753 | 60 | 4.415% | $190.65 | 09/03/2010 | |
| AimLoan.com - A Direct Lender | 3.875% | 1.890 | $1,995 | 30 | 4.221% | $182.45 | 09/03/2010 | |
| AimLoan.com - A Direct Lender | 4.125% | 0.551 | $1,995 | 30 | 4.379% | $188.04 | 09/03/2010 | |
| AimLoan.com - A Direct Lender | 4.250% | 0.000 | $1,995 | 30 | 4.460% | $190.87 | 09/03/2010 |
| Location | History | Room Count | Square Feet | |||||||
| Property Address | Proximity | Sale Date | Sale Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Subject Property | ||||||||||
| 2088 Woodland Ave | 0 mi | 08-11-2009 | $7,200 | 1953 | 2 | 1 | 740 | $10 | 6,098 | |
| Recent Sales in this Area | ||||||||||
| A | 3032 Ontario St | 1.6 mi | 07-20-2010 | $66,000 | 1954 | 3 | 1 | 1,190 | $55 | 10,454 |
| B | 2101 Woodward Ave | 1.3 mi | 05-03-2010 | $12,000 | 1922 | 3 | 1 | 1,528 | $8 | 5,662 |
| C | 1742 E 25th Ave | 0.5 mi | 10-16-2009 | $27,000 | 1971 | 3 | 1 | 925 | $29 | 4,356 |
| D | 1408 Briarwood Ave | 1.1 mi | 04-28-2010 | $12,000 | 1926 | 3 | 1 | 1,144 | $10 | 3,484 |
| E | 1282 Aberdeen Ave | 1.4 mi | 06-07-2010 | $23,500 | 1950 | 3 | 1 | 704 | $33 | 4,356 |
| F | 1550 Briarwood Ave | 0.9 mi | 05-10-2010 | $50,000 | 1925 | 3 | 1 | 1,328 | $38 | 3,920 |
| G | 1417 Myrtle Ave | 1.1 mi | 01-25-2010 | $18,000 | 1923 | 2 | 1 | 994 | $18 | 3,484 |
| H | 1541 E Blake Ave | 0.7 mi | 09-29-2009 | $12,000 | 1926 | 2 | 1 | 704 | $17 | 3,920 |
| I | 1361 E 22nd Ave # A | 584 mi | 06-15-2010 | $14,000 | 1948 | 3 | 1 | 1,280 | $11 | 4,356 |
| J | 1406 E Maynard Ave | 0.9 mi | 04-30-2010 | $40,000 | 1926 | 2 | 1 | 1,056 | $38 | 4,356 |
| K | 1450 Cordell Ave | 0.9 mi | 10-06-2009 | $10,000 | 1950 | 2 | 1 | 672 | $15 | 4,356 |
| L | 1560 Republic Ave | 0.8 mi | 05-11-2010 | $12,000 | 1929 | 3 | 2 | 1,599 | $8 | 5,662 |
| M | 1409 Republic Ave | 1.0 mi | 03-24-2010 | $17,400 | 1938 | 2 | 1 | 965 | $18 | 5,227 |
| N | 1666 Arlington Ave | 0.8 mi | 01-26-2010 | $36,000 | 1920 | 1 | 1 | 666 | $54 | 3,920 |
| O | 1601 E Weber Rd | 1.1 mi | 06-30-2010 | $41,000 | 1947 | 2 | 1 | 932 | $44 | 4,356 |
| P | 1219 Manchester Ave | 1.5 mi | 04-13-2010 | $35,000 | 1925 | 2 | 1 | 899 | $39 | 4,356 |
| Q | 1710 Milford Ave | 1.1 mi | 03-31-2010 | $110,000 | 1954 | 3 | 1 | 1,413 | $78 | 5,227 |
| R | 1661 Milford Ave | 1.1 mi | 06-30-2010 | $150,000 | 1941 | 3 | 2 | 1,710 | $88 | 10,454 |
| S | 2962 Oaklawn St | 1.3 mi | 12-18-2009 | $95,000 | 1947 | 2 | 1 | 1,240 | $77 | 4,791 |
| T | 2976 Bremen St | 1.4 mi | 04-12-2010 | $96,000 | 1948 | 3 | 1 | 979 | $98 | 6,098 |
| U | 3137 Dresden St | 1.6 mi | 03-09-2010 | $89,800 | 1948 | 3 | 1 | 1,015 | $88 | 6,098 |
| V | 1567 Oakland Park Ave | 1.7 mi | 05-27-2010 | $107,000 | 1948 | 3 | 1 | 1,171 | $91 | 5,662 |
| W | 3181 Oaklawn St | 1.6 mi | 07-30-2010 | $60,000 | 1955 | 3 | 2 | 1,359 | $44 | N/A |
| X | 3081 Wakefern Pl | 1.5 mi | 06-01-2010 | $117,500 | 1996 | 3 | 2 | 1,539 | $76 | 6,621 |
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||
*Rate Assumptions: All rates are collected by Loan.com on the dates specified and are subject to change without notice. Rates and fees are quoted based on loan amounts of $165,000 to $417,000 for conforming loan rates and loan amounts greater than $417,000 for jumbo loan rates. For properties in Alaska and Hawaii the cut-off between conforming and jumbo is $625,500. For loan amounts below $165,000, the conforming rate will still be listed, however, the actual rates, points, fees and terms of your loan may vary. Rates and fees are based on an 80% loan-to-value ratio on a single family, owner occupied property for a purchase or rate & term refinance transaction. Rates/APRs assume "good" credit (typically a credit score of 720+). Rates/APRs may vary based on the borrower's credit history, loan amounts, property types, occupancy types, transaction types, etc. Rates may change until the full loan package has been received by the lender. Fees include all broker, lender, credit and appraisal fees excluding 3rd party title, escrow, and government recording fees. Please call the lenders directly to discuss available options and details.
These rate quotes are provided by banks, mortgage banks, mortgage brokers and other institutions. We provide a link to each company's web site so that you may further investigate any rate products offered on Loan.com. For more information please refer to our guides and policies. If you believe that you have received an inaccurate rate quote or are not satisfied with the services we or our lenders provide please contact us.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.

