2088 Woodland Ave
Columbus, OH 43219
Zestimate®
|
$34,800 |
| $ Per Square Foot: | $10 |
For deeper insights, contact a local Real Estate Expert.
| Last Sale: | 08-11-2009 |
| Sales Price: | $7,200 |
| Year Built: | 1953 |
| BR: | 2 |
| BA: | 1 |
| BLDG SQ FTP: | 740 |
| LOT SQ FT: | 6,098 |
| product | rate | points | apr | change |
|---|---|---|---|---|
| 30 Yr Fixed | 4.38% | 0.00 | 4.14% | -0.455% |
| 15 Yr Fixed | 3.75% | 0.00 | 3.59% | -0.542% |
| 5/1 ARM | 3.81% | 0.00 | 3.47% | -1.142% |
| 7/1 ARM | 3.09% | 0.00 | 0.00% | -0.128% |
| 10/1 ARM | 3.49% | 0.00 | 0.00% | -0.204% |
Get Today's Rates
TODAY'S MORTGAGE RATES from Ethical Lenders
Ethical Lender Name |
![]() |
Rate | Points | Fees | Lock | APR | Monthly Payment | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Featured Listings | ||||||||
| Quicken Loans | 4.125% | 0.000 | $1,273 | 45 | 4.52% | $135 | 02/02/2012 | |
| Quicken Loans | 3.990% | 0.625 | $1,273 | 45 | 4.44% | $133 | 02/02/2012 | |
| Quicken Loans | 3.875% | 1.625 | $1,273 | 45 | 4.41% | $131 | 02/02/2012 | |
| Fearon Financial | 3.875% | 0.000 | N/A | 42 | 3.875% | $130.91 | 02/03/2012 | |
| Amerisave | 3.875% | 0.000 | $1,995 | 30 | 4.497% | $130.91 | 02/03/2012 | |
| Quicken Loans | 4.250% | 0.000 | $1,557 | 45 | 4.741% | $136.96 | 02/03/2012 | |
| Third Federal Savings & Loan | 4.050% | 0.000 | $1,753 | 60 | 4.599% | $133.72 | 02/03/2012 | |
| Third Federal Savings & Loan | 4.050% | 0.000 | $1,753 | 60 | 4.599% | $133.72 | 02/03/2012 | |
| AimLoan.com - A Direct Lender | 3.625% | 0.000 | $1,995 | 30 | 4.238% | $126.96 | 02/03/2012 |
| Location | History | Room Count | Square Feet | |||||||
| Property Address | Proximity | Sale Date | Sale Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Subject Property | ||||||||||
| 2088 Woodland Ave | 0 mi | 08-11-2009 | $7,200 | 1953 | 2 | 1 | 740 | $10 | 6,098 | |
| Recent Sales in this Area | ||||||||||
| A | 1680 Aberdeen Ave | 0.9 mi | 07-05-2011 | $15,500 | 1920 | 2 | 1 | 1,070 | $14 | 4,356 |
| B | 1528 Manchester Ave | 1.2 mi | 01-05-2012 | $20,000 | 1925 | 2 | 1 | 700 | $29 | 4,356 |
| C | 1409 Manchester Ave | 1.3 mi | 10-12-2011 | $12,000 | 1958 | 2 | 1 | 768 | $16 | 4,356 |
| D | 1397 E 19th Ave | 1.1 mi | 10-03-2011 | $10,000 | 1942 | 2 | 1 | 824 | $12 | 4,791 |
| E | 1429 E 19th Ave | 1.0 mi | 08-09-2011 | $48,100 | 1952 | 2 | 1 | 672 | $72 | 4,791 |
| F | 1414 E Blake Ave | 0.9 mi | 11-29-2011 | $12,000 | 1929 | 2 | 1 | 1,160 | $10 | 4,356 |
| G | 1633 E Hudson St | 0.7 mi | 01-11-2012 | $37,100 | 1923 | 3 | 1 | 1,396 | $27 | 12,196 |
| H | 1621 Kenmore Rd | 0.6 mi | 08-25-2011 | $24,900 | 1928 | 2 | 1 | 750 | $33 | 3,920 |
| I | 2291 Joyce Ave | 0.5 mi | 07-18-2011 | $12,000 | 1942 | 2 | 1 | 686 | $17 | 6,098 |
| J | 1849 Genessee Ave | 0.6 mi | 04-15-2011 | $72,000 | 1954 | 3 | 1 | 1,354 | $53 | 6,969 |
| K | 2298 Delbert Rd | 0.4 mi | 04-29-2011 | $60,000 | 1948 | 3 | 1 | 979 | $61 | 6,098 |
| L | 1766 Oakland Park Ave | 1.5 mi | 10-21-2011 | $51,000 | 1952 | 2 | 1 | 813 | $63 | 6,098 |
| M | 1375 Duxberry Ave | 1.0 mi | 09-29-2011 | $33,957 | 1947 | 3 | 1 | 800 | $42 | 4,356 |
| N | 2317 Parkwood Ave | 0.3 mi | 11-02-2011 | $74,000 | 1941 | 2 | 1 | 672 | $110 | 5,662 |
| O | 1522 E Weber Rd | 1.2 mi | 12-15-2011 | $10,000 | 1943 | 2 | 1 | 1,177 | $8 | 4,791 |
| P | 2855 Dresden St | 1.3 mi | 01-13-2012 | $73,500 | 1928 | 3 | 1 | 1,344 | $55 | 5,227 |
| Q | 2836 Linview Ave | 1.0 mi | 12-02-2011 | $45,000 | 1952 | 3 | 1 | 979 | $46 | 10,018 |
| R | 2777 Linview Ave | 0.9 mi | 09-28-2011 | $11,000 | 1953 | 3 | 1 | 925 | $12 | 9,583 |
| S | 1673 Karon Dr | 0.6 mi | 08-11-2011 | $61,000 | 1957 | 4 | 2 | 1,000 | $61 | 6,098 |
| T | 2146 Dawnlight Ave | 0.3 mi | 10-05-2011 | $13,500 | 1953 | 3 | 1 | 1,160 | $12 | 7,840 |
| U | 2399 Century Dr | 0.5 mi | 07-20-2011 | $33,000 | 1953 | 3 | 1 | 1,338 | $25 | 11,717 |
| V | 2315 Dawnlight Ave | 0.5 mi | 12-12-2011 | $40,000 | 1954 | 3 | 1 | 990 | $40 | 6,098 |
| W | 2336 Marcia Dr | 0.4 mi | 07-13-2011 | $25,000 | 1956 | 3 | 1 | 1,124 | $22 | 7,405 |
| X | 1251 Brentnell Ave | 1.1 mi | 12-27-2011 | $10,000 | 1960 | 3 | 1 | 1,177 | $8 | 6,098 |
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||
*Rate Assumptions: All rates are collected by Loan.com on the dates specified and are subject to change without notice. Rates and fees are quoted based on loan amounts of $165,000 to $417,000 for conforming loan rates and loan amounts greater than $417,000 for jumbo loan rates. For properties in Alaska and Hawaii the cut-off between conforming and jumbo is $625,500. For loan amounts below $165,000, the conforming rate will still be listed, however, the actual rates, points, fees and terms of your loan may vary. Rates and fees are based on an 80% loan-to-value ratio on a single family, owner occupied property for a purchase or rate & term refinance transaction. Rates/APRs assume "good" credit (typically a credit score of 720+). Rates/APRs may vary based on the borrower's credit history, loan amounts, property types, occupancy types, transaction types, etc. Rates may change until the full loan package has been received by the lender. Fees include all broker, lender, credit and appraisal fees excluding 3rd party title, escrow, and government recording fees. Please call the lenders directly to discuss available options and details.
These rate quotes are provided by banks, mortgage banks, mortgage brokers and other institutions. We provide a link to each company's web site so that you may further investigate any rate products offered on Loan.com. For more information please refer to our guides and policies. If you believe that you have received an inaccurate rate quote or are not satisfied with the services we or our lenders provide please contact us.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.

