2284 Eddystone Ave
Columbus, OH 43224

Zestimate® > $44,700
$ Per Square Foot: $57

For deeper insights, contact a local Real Estate Expert.

Last Sale: 05-21-2010
Sales Price: $48,900
Year Built: 1940
BR: 3
BA: 1
BLDG SQ FTP: 852
LOT SQ FT: 6,534
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 3.90% 0.00 4.34% 0.479%
15 Yr Fixed 3.75% 0.00 3.84% -0.604%
5/1 ARM 3.69% 0.00 3.47% -1.002%
7/1 ARM 3.00% 0.00 0.00% 0.008%
10/1 ARM 3.33% 0.00 0.00% 0.026%

Get Today's Rates

2284 Eddystone Ave, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Featured Listings                
Amerisave   4.000% 0.000 $1,995 30 4.482% $170.72 02/13/2012 
Quicken Loans   4.375% 0.000 $1,557 45 4.756% $178.54 02/13/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.473% $171.76 02/13/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.473% $171.76 02/13/2012 
AimLoan.com - A Direct Lender   3.625% 0.000 $1,995 30 4.096% $163.08 02/13/2012 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  2284 Eddystone Ave 0 mi 05-21-2010 $48,900 1940 3 1 852 $57 6,534
Recent Sales in this Area
A 2344 Belcher Dr 1.8 mi 08-16-2011 $60,500 1956 3 1 914 $66 8,276
B 2219 Belcher Dr 1.9 mi 08-23-2011 $47,000 1956 3 1 914 $51 5,662
C 4240 Arbury Ln 1.9 mi 11-04-2011 $40,000 1970 3 1 1,247 $32 8,712
D 1849 Robert St 0.5 mi 04-25-2011 $23,500 1940 2 1 816 $29 4,791
E 1528 Manchester Ave 1.0 mi 01-05-2012 $20,000 1925 2 1 700 $29 4,356
F 1633 E Hudson St 1.2 mi 01-11-2012 $37,100 1923 3 1 1,396 $27 12,196
G 2002 Minnesota Ave 0.6 mi 05-06-2011 $13,000 1920 3 1 1,632 $8 13,503
H 1783 E North Broadway St 0.6 mi 05-23-2011 $38,000 1955 3 1 1,535 $25 5,227
I 1849 Genessee Ave 0.8 mi 04-15-2011 $72,000 1954 3 1 1,354 $53 6,969
J 2298 Delbert Rd 0.9 mi 04-29-2011 $60,000 1948 3 1 979 $61 6,098
K 1766 Oakland Park Ave 0.7 mi 10-21-2011 $51,000 1952 2 1 813 $63 6,098
L 2317 Parkwood Ave 0.9 mi 11-02-2011 $74,000 1941 2 1 672 $110 5,662
M 1522 E Weber Rd 1.0 mi 12-15-2011 $10,000 1943 2 1 1,177 $8 4,791
N 2855 Dresden St 1.0 mi 01-13-2012 $73,500 1928 3 1 1,344 $55 5,227
O 3001 Clevelawn Pl 0.5 mi 09-02-2011 $10,500 1957 3 1 1,464 $7 5,624
P 1677 Oakland Park Ave 0.8 mi 11-16-2011 $83,000 1956 3 2 1,806 $46 5,662
Q 3092 Oaklawn St 0.8 mi 08-30-2011 $94,000 1947 3 1 1,551 $61 6,534
R 3007 Dresden St 0.9 mi 08-16-2011 $71,000 1948 3 1 1,147 $62 6,098
S 2836 Linview Ave 0.2 mi 12-02-2011 $45,000 1952 3 1 979 $46 10,018
T 2777 Linview Ave 0.3 mi 09-28-2011 $11,000 1953 3 1 925 $12 9,583
U 3449 Dresden St 1.1 mi 11-22-2011 $67,000 1956 3 1 1,109 $60 5,227
V 3439 Oaklawn St 1.0 mi 11-14-2011 $59,500 1962 3 1 988 $60 6,098
W 2146 Dawnlight Ave 1.1 mi 10-05-2011 $13,500 1953 3 1 1,160 $12 7,840
X 2399 Century Dr 0.7 mi 07-20-2011 $33,000 1953 3 1 1,338 $25 11,717
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email