3307 Arnsby Rd
Columbus, OH 43232

Zestimate® > $64,500
$ Per Square Foot: $28

For deeper insights, contact a local Real Estate Expert.

Last Sale: 06-12-2009
Sales Price: $26,000
Year Built: 1970
BR: 4
BA: 1.5
BLDG SQ FTP: 936
LOT SQ FT: 12,196
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 4.38% 0.00 4.14% -0.455%
15 Yr Fixed 3.75% 0.00 3.59% -0.542%
5/1 ARM 3.81% 0.00 3.47% -1.142%
7/1 ARM 3.09% 0.00 0.00% -0.128%
10/1 ARM 3.49% 0.00 0.00% -0.204%

Get Today's Rates

3307 Arnsby Rd, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Featured Listings                
Fearon Financial   3.875% 0.000 N/A 42 3.875% $242.64 02/03/2012 
Amerisave   3.875% 0.000 $1,995 30 4.202% $242.64 02/03/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.340% $247.84 02/03/2012 
Quicken Loans   4.250% 0.000 $1,557 45 4.509% $253.84 02/03/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.340% $247.84 02/03/2012 
AimLoan.com - A Direct Lender   3.625% 0.000 $1,995 30 3.947% $235.32 02/03/2012 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  3307 Arnsby Rd 0 mi 06-12-2009 $26,000 1970 4 1.5 936 $28 12,196
Recent Sales in this Area
A 5391 Newport Rd 0.3 mi 01-12-2012 $50,000 1963 3 1 936 $53 6,969
B 5009 Keelson Dr 1.2 mi 11-14-2011 $68,000 1972 3 2 1,410 $48 6,969
C 4861 Kresge Dr 1.0 mi 09-02-2011 $64,800 1963 3 1 956 $68 8,712
D 4939 Carbondale Dr 1.0 mi 12-13-2011 $72,000 1964 3 1 1,338 $54 8,276
E 2520 Lipton Rd 1.1 mi 10-31-2011 $83,000 1963 3 2 1,410 $59 6,969
F 2542 Lipton Rd 1.0 mi 01-04-2012 $82,200 1963 3 2 1,410 $58 7,405
G 4840 Carbondale Dr 1.0 mi 10-06-2011 $77,900 1963 3 1 1,474 $53 8,712
H 2600 Denmark Rd 1.2 mi 10-03-2011 $87,000 1968 4 2 1,724 $50 7,405
I 3097 Reynard Rd 0.5 mi 09-06-2011 $55,000 1973 3 1 912 $60 6,969
J 5371 Sherry Ct 1.0 mi 01-06-2012 $23,600 1976 3 1 1,350 $17 6,969
K 3166 Saint Bernard Cir 0.5 mi 10-04-2011 $50,000 1998 3 3 1,426 $35 6,011
L 3377 Beagle Blvd 0.5 mi 09-20-2011 $60,100 2000 3 2 1,313 $46 6,359
M 3564 Arnsby Rd 0.3 mi 11-22-2011 $35,000 1972 3 1 936 $37 6,534
N 3447 Arnsby Rd 0.2 mi 08-11-2011 $71,000 1973 3 1 1,066 $67 6,969
O 3330 Noe Bixby Rd 0.3 mi 11-02-2011 $26,900 1965 3 2 1,812 $15 18,730
P 4970 Brewster Dr 0.8 mi 11-02-2011 $72,500 1970 3 1 1,186 $61 7,405
Q 5056 Brewster Dr 0.7 mi 12-30-2011 $50,000 1968 3 2 924 $54 6,969
R 3617 Alpena Rd 0.7 mi 11-03-2011 $92,000 1970 4 2 1,600 $58 6,969
S 4945 Harbor Blvd 0.7 mi 10-12-2011 $55,000 1964 3 2 1,414 $39 6,969
T 4999 Harbor Blvd 0.6 mi 09-02-2011 $78,000 1965 3 2 1,384 $56 6,969
U 5084 Chipman Dr 0.8 mi 01-05-2012 $92,000 1966 4 2 1,419 $65 7,405
V 3791 Laguna Dr 0.6 mi 09-30-2011 $50,000 1963 3 1 884 $57 9,147
W 3778 Tylor Dr 0.6 mi 11-14-2011 $33,000 1963 3 2 964 $34 7,616
X 3672 Clearwater Dr 0.4 mi 01-17-2012 $32,900 1963 3 1 936 $35 6,969
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email