3307 Arnsby Rd
Columbus, OH 43232

Zestimate® > $88,000
$ Per Square Foot: $28

For deeper insights, contact a local Real Estate Expert.

Last Sale: 06-12-2009
Sales Price: $26,000
Year Built: 1970
BR: 4
BA: 1.5
BLDG SQ FTP: 936
LOT SQ FT: 12,196
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 0.00% 0.00 4.93% 4.812%
15 Yr Fixed 0.00% 0.00 4.41% 4.292%
5/1 ARM 0.00% 0.00 3.81% 3.500%
7/1 ARM 0.00% 0.00 3.92% 4.000%
10/1 ARM 0.00% 0.00 0.00% 0.000%

Get Today's Rates

3307 Arnsby Rd, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated Loan.com Rating
Featured Listings                  
AimLoan.com - A Direct Lender   4.750% 0.000 $1,995 30 4.837% $1,043 02/08/2010 
Third Federal Savings & Loan   4.750% 0.000 $1,753 60 4.826% $1,043 02/09/2010 
CapWest Mortgage Corp   5.000% 0.000 $749 30 5.033% $1,074 02/09/2010 
Stonegate Mortgage Corp   5.000% 0.000 $1,079 30 5.048% $1,074 02/09/2010 
Nationwide Bank   5.000% 0.000 $1,217 45 5.054% $1,074 02/09/2010 
Amerisave   5.250% 0.000 N/A 30 5.250% $1,104 02/09/2010 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  3307 Arnsby Rd 0 mi 06-12-2009 $26,000 1970 4 1.5 936 $28 12,196
Recent Sales in this Area
A 3151 Wendover Ct 0 mi 08-06-2009 $62,000 1971 4 3 1,608 $39 6,969
B 3899 Evanston Rd 0 mi 08-28-2009 $95,000 1964 3 1 1,196 $79 7,405
C 4934 Cryodon Blvd N 0 mi 08-17-2009 $96,300 1965 3 2 1,118 $86 6,969
D 5048 Gunston Dr 0 mi 10-05-2009 $70,000 1966 3 2 974 $72 6,969
E 3428 Graystone Dr 0 mi 11-13-2009 $88,000 1968 3 2 1,248 $71 6,969
F 3364 Retriever Rd 0 mi 09-15-2009 $77,700 1999 3 3 1,478 $53 6,359
G 4811 Harbor Blvd 0 mi 09-25-2009 $99,900 1964 4 2 1,650 $61 8,712
H 2940 Renfro Rd 0 mi 08-28-2009 $108,000 1969 3 1 1,686 $64 6,969
I 5406 Paladim Rd 0 mi 12-14-2009 $112,000 1990 3 2 1,695 $66 7,564
J 4999 Talbert Dr 0 mi 06-05-2009 $98,000 1969 4 2 1,528 $64 8,712
K 2774 Stavely Ct 0 mi 07-20-2009 $108,000 1968 3 2 1,500 $72 12,000
L 4811 Funston Ct 0 mi 10-09-2009 $90,000 1970 3 1 1,118 $81 8,276
M 5092 Refugee Rd 0 mi 10-22-2009 $102,900 1971 3 1 1,083 $95 9,583
N 3809 Bonita Rd 0 mi 09-10-2009 $69,900 1963 4 2 990 $71 6,969
O 3574 Torwood Rd 0 mi 07-17-2009 $60,000 1964 3 1 936 $64 6,969
P 3041 Reynard Rd 0 mi 09-03-2009 $65,000 1972 4 2 1,288 $50 7,200
Q 3307 Everson Rd E 0 mi 07-17-2009 $97,500 1972 3 2 1,498 $65 6,969
R 5197 Fullerton Dr 0 mi 09-21-2009 $90,000 1963 3 2 950 $95 6,969
S 3424 Noe Bixby Rd 0 mi 09-15-2009 $81,900 1974 3 1 1,284 $64 8,276
T 3181 Saint Bernard Cir 0 mi 11-13-2009 $103,000 1998 3 2 1,628 $63 6,011
U 5233 Fullerton Dr 0 mi 11-06-2009 $92,000 1963 3 2 950 $97 6,969
V 4846 Hanover Hill Ct 0 mi 12-03-2009 $122,000 2006 3 3 1,648 $74 6,250
W 3814 Glenfield Rd 0 mi 12-01-2009 $64,900 1964 3 1 936 $69 6,969
X 3005 Whitlow Rd 0 mi 08-31-2009 $86,000 1971 3 2 1,252 $69 6,969
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email