544 S Champion Ave # 46
Columbus, OH 43205
Zestimate®
|
$44,500 |
| $ Per Square Foot: | $2 |
For deeper insights, contact a local Real Estate Expert.
| Last Sale: | 08-06-2010 |
| Sales Price: | $6,500 |
| Year Built: | 1920 |
| BR: | 6 |
| BA: | 2 |
| BLDG SQ FTP: | 2,746 |
| LOT SQ FT: | 4,268 |
| product | rate | points | apr | change |
|---|---|---|---|---|
| 30 Yr Fixed | 4.38% | 0.00 | 4.14% | -0.455% |
| 15 Yr Fixed | 3.75% | 0.00 | 3.59% | -0.542% |
| 5/1 ARM | 3.81% | 0.00 | 3.47% | -1.142% |
| 7/1 ARM | 3.09% | 0.00 | 0.00% | -0.128% |
| 10/1 ARM | 3.49% | 0.00 | 0.00% | -0.204% |
Get Today's Rates
TODAY'S MORTGAGE RATES from Ethical Lenders
Ethical Lender Name |
![]() |
Rate | Points | Fees | Lock | APR | Monthly Payment | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Featured Listings | ||||||||
| Quicken Loans | 3.990% | 0.625 | $1,273 | 45 | 4.35% | $170 | 02/02/2012 | |
| Quicken Loans | 4.125% | 0.000 | $1,273 | 45 | 4.43% | $173 | 02/02/2012 | |
| Quicken Loans | 3.875% | 1.625 | $1,273 | 45 | 4.32% | $167 | 02/02/2012 | |
| Fearon Financial | 3.875% | 0.000 | N/A | 42 | 3.875% | $167.40 | 02/03/2012 | |
| Amerisave | 3.875% | 0.000 | $1,995 | 30 | 4.356% | $167.40 | 02/03/2012 | |
| Third Federal Savings & Loan | 4.050% | 0.000 | $1,753 | 60 | 4.475% | $170.99 | 02/03/2012 | |
| Third Federal Savings & Loan | 4.050% | 0.000 | $1,753 | 60 | 4.475% | $170.99 | 02/03/2012 | |
| Quicken Loans | 4.250% | 0.000 | $1,557 | 45 | 4.630% | $175.13 | 02/03/2012 | |
| AimLoan.com - A Direct Lender | 3.625% | 0.000 | $1,995 | 30 | 4.099% | $162.35 | 02/03/2012 |
| Location | History | Room Count | Square Feet | |||||||
| Property Address | Proximity | Sale Date | Sale Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Subject Property | ||||||||||
| 544 S Champion Ave # 46 | 0 mi | 08-06-2010 | $6,500 | 1920 | 6 | 2 | 2,746 | $2 | 4,268 | |
| Recent Sales in this Area | ||||||||||
| A | 1093 Reinhard Ave # 95 | 0.8 mi | 02-18-2011 | $14,500 | 1928 | 6 | 2 | 2,430 | $6 | 4,356 |
| B | 1413 E Long St # 415 | 1.0 mi | 04-01-2011 | $18,500 | 1920 | 4 | 2 | 1,658 | $11 | 3,049 |
| C | 1085 E Sycamore St # 87 | 0.4 mi | 12-21-2011 | $31,200 | 1920 | 6 | 2 | 2,356 | $13 | 1,742 |
| D | 270-272 N Monroe Ave | 1.2 mi | 03-22-2011 | $10,000 | 1920 | 6 | 2 | 2,952 | $3 | 5,662 |
| E | 865-867 S 18th St | 0.7 mi | 12-19-2011 | $129,000 | 1924 | 4 | 4 | 2,680 | $48 | 6,490 |
| F | 814-816 S Ohio Ave | 0.4 mi | 09-02-2011 | $45,000 | 1912 | 6 | 2 | 2,761 | $16 | 4,791 |
| G | 501-503 Southwood Ave | 1.6 mi | 10-21-2011 | $20,500 | 1925 | 8 | 2 | 2,352 | $9 | 6,098 |
| H | 383 Linwood Ave | 0.3 mi | 10-13-2011 | $24,800 | 1914 | 4 | 3 | 3,214 | $8 | 6,359 |
| I | 1667 Bryden Rd # 671 | 0.8 mi | 11-14-2011 | $36,500 | 1920 | 6 | 2 | 3,000 | $12 | 5,227 |
| J | 447 Forest St | 0.9 mi | 11-30-2011 | $189,900 | 1910 | 4 | 0 | 2,261 | $84 | 5,600 |
| K | 1754 Bryden Rd # 756 | 0.9 mi | 08-22-2011 | $16,000 | 1920 | 6 | 2 | 2,796 | $6 | 5,662 |
| L | 1182 E Rich St # 184 | 0.3 mi | 09-07-2011 | $17,000 | 1906 | 4 | 2 | 1,952 | $9 | 5,227 |
| M | 310-312 E Beck St | 1.1 mi | 03-01-2011 | $175,000 | 1913 | 6 | 2 | 2,944 | $59 | 7,492 |
| N | 1363 Madison Ave # 365 | 0.7 mi | 11-04-2011 | $38,000 | 1920 | 0 | 0 | 3,000 | $13 | 1,742 |
| O | 528-530 Berkeley Rd | 0.7 mi | 05-04-2011 | $65,000 | 1922 | 6 | 3 | 3,021 | $22 | 4,791 |
| P | 897-899 Gilbert St | 584 mi | 03-18-2011 | $13,000 | 1919 | 6 | 2 | 2,614 | $5 | 5,227 |
| Q | 363-365 Morrison Ave | 0.8 mi | 07-19-2011 | $27,000 | 1920 | 6 | 2 | 3,046 | $9 | 4,356 |
| R | 1066 Oak St # 68 | 0.6 mi | 12-05-2011 | $79,900 | 1920 | 6 | 2 | 3,110 | $26 | 3,920 |
| S | 1398 Fair Ave # 400 | 0.7 mi | 07-18-2011 | $27,000 | 1872 | 4 | 2 | 2,266 | $12 | 5,662 |
| T | 802-804 S 6th St | 1.2 mi | 08-16-2011 | $90,000 | 1880 | 2 | 2 | 1,841 | $49 | 4,530 |
| U | 155-157 Miami Ave | 1.0 mi | 11-21-2011 | $32,000 | 1920 | 6 | 3 | 2,842 | $11 | 4,356 |
| V | 905-907 S 22nd St | 0.5 mi | 11-10-2011 | $40,700 | 1912 | 6 | 0 | 2,372 | $17 | 4,791 |
| W | 453-455 Eldridge Ave | 1.6 mi | 10-24-2011 | $25,000 | 1920 | 6 | 2 | 2,000 | $13 | 4,791 |
| X | 1555 E Rich St # 557 | 0.6 mi | 03-22-2011 | $66,000 | 1921 | 6 | 2 | 2,430 | $27 | 3,179 |
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||
*Rate Assumptions: All rates are collected by Loan.com on the dates specified and are subject to change without notice. Rates and fees are quoted based on loan amounts of $165,000 to $417,000 for conforming loan rates and loan amounts greater than $417,000 for jumbo loan rates. For properties in Alaska and Hawaii the cut-off between conforming and jumbo is $625,500. For loan amounts below $165,000, the conforming rate will still be listed, however, the actual rates, points, fees and terms of your loan may vary. Rates and fees are based on an 80% loan-to-value ratio on a single family, owner occupied property for a purchase or rate & term refinance transaction. Rates/APRs assume "good" credit (typically a credit score of 720+). Rates/APRs may vary based on the borrower's credit history, loan amounts, property types, occupancy types, transaction types, etc. Rates may change until the full loan package has been received by the lender. Fees include all broker, lender, credit and appraisal fees excluding 3rd party title, escrow, and government recording fees. Please call the lenders directly to discuss available options and details.
These rate quotes are provided by banks, mortgage banks, mortgage brokers and other institutions. We provide a link to each company's web site so that you may further investigate any rate products offered on Loan.com. For more information please refer to our guides and policies. If you believe that you have received an inaccurate rate quote or are not satisfied with the services we or our lenders provide please contact us.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.

