544 S Champion Ave # 46
Columbus, OH 43205

Zestimate® > $114,000
$ Per Square Foot: $25

For deeper insights, contact a local Real Estate Expert.

Last Sale: 08-11-2000
Sales Price: $70,000
Year Built: 1920
BR: 6
BA: 2
BLDG SQ FTP: 2,746
LOT SQ FT: 4,268
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 0.00% 0.00 4.93% 4.812%
15 Yr Fixed 0.00% 0.00 4.41% 4.292%
5/1 ARM 0.00% 0.00 3.81% 3.500%
7/1 ARM 0.00% 0.00 3.92% 4.000%
10/1 ARM 0.00% 0.00 0.00% 0.000%

Get Today's Rates

544 S Champion Ave # 46, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated Loan.com Rating
Featured Listings                  
AimLoan.com - A Direct Lender   4.750% 0.000 $1,995 30 4.837% $1,043 02/08/2010 
Third Federal Savings & Loan   4.750% 0.000 $1,753 60 4.826% $1,043 02/08/2010 
Nationwide Bank   5.000% 0.000 $1,217 45 5.054% $1,074 02/08/2010 
Stonegate Mortgage Corp   5.000% 0.000 $1,079 30 5.048% $1,074 02/09/2010 
Amerisave   5.250% 0.000 N/A 30 5.250% $1,104 02/08/2010 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  544 S Champion Ave # 46 0 mi 08-11-2000 $70,000 1920 6 2 2,746 $25 4,268
Recent Sales in this Area
A 52 E Gates St 0 mi 12-21-2009 $195,000 1910 5 2 3,068 $64 2,178
B 1141 Franklin Ave # 143 0 mi 03-03-2009 $10,000 1894 5 2 2,634 $4 4,791
C 1292 Atcheson St # 294 0 mi 10-07-2009 $21,500 1920 6 2 2,236 $10 4,356
D 1160 E Long St 0 mi 08-12-2009 $19,000 1920 4 2 3,197 $6 5,662
E 1612 E Livingston Ave # 614 0 mi 08-17-2009 $19,900 1920 4 2 2,352 $8 4,356
F 1356 Hildreth Ave # 358 0 mi 09-17-2009 $25,000 1920 6 2 2,622 $10 3,920
G 1671 Franklin Ave # 673 0 mi 11-18-2009 $23,000 1920 6 4 3,720 $6 5,662
H 1042 Lockbourne Rd # 44 0 mi 08-03-2009 $13,000 1923 8 2 2,635 $5 6,098
I 239-241 E Kossuth St 0 mi 11-20-2009 $176,000 1920 4 3 2,160 $81 3,136
J 247-249 E Jenkins Ave 0 mi 09-10-2009 $118,000 1928 6 2 2,402 $49 5,227
K 318-320 E Whittier St 0 mi 06-25-2009 $168,000 1904 6 3 2,900 $58 3,963
L 733-735 S 18th St 0 mi 03-26-2009 $35,000 1900 6 2 2,520 $14 5,662
M 173-175 Hanford St 0 mi 10-13-2009 $149,000 1925 6 2 2,640 $56 3,920
N 439-441 E Sycamore St 0 mi 04-30-2009 $173,500 1920 6 2 2,464 $70 3,136
O 1801 E Rich St 0 mi 07-02-2009 $75,000 1920 4 2 2,706 $28 5,227
P 753-755 Bryden Rd 0 mi 06-25-2009 $275,000 1910 4 2 2,625 $105 7,405
Q 1066 Oak St # 68 0 mi 06-03-2009 $20,000 1920 6 2 3,110 $6 3,920
R 404-406 Hamilton Ave 0 mi 08-19-2009 $87,000 1920 4 2 2,690 $32 3,920
S 726-728 E Sycamore St 0 mi 04-22-2009 $80,000 1924 4 2 1,800 $44 2,613
T 496-500 E Sycamore St 0 mi 10-02-2009 $169,900 1920 4 2 1,792 $95 2,613
U 411-413 Siebert St 0 mi 09-25-2009 $140,000 1910 6 2 2,562 $55 6,664
V 1112 S Ohio Ave # 114 0 mi 12-22-2009 $45,000 N/A 0 0 3,270 $14 N/A
W 494 E Whittier St 0 mi 11-03-2009 $154,800 1880 4 2 1,946 $80 3,223
X 792-794 S Ohio Ave 0 mi 08-12-2009 $19,900 1909 6 2 2,392 $8 4,791
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email