724 Oakwood Ave
Columbus, OH 43205
Zestimate®
|
$72,500 |
| $ Per Square Foot: | $51 |
For deeper insights, contact a local Real Estate Expert.
| Last Sale: | N/A |
| Sales Price: | N/A |
| Year Built: | 1915 |
| BR: | 3 |
| BA: | 1 |
| BLDG SQ FTP: | 1,432 |
| LOT SQ FT: | 7,405 |
| product | rate | points | apr | change |
|---|---|---|---|---|
| 30 Yr Fixed | 0.00% | 0.00 | 4.93% | 4.812% |
| 15 Yr Fixed | 0.00% | 0.00 | 4.41% | 4.292% |
| 5/1 ARM | 0.00% | 0.00 | 3.81% | 3.500% |
| 7/1 ARM | 0.00% | 0.00 | 3.92% | 4.000% |
| 10/1 ARM | 0.00% | 0.00 | 0.00% | 0.000% |
Get Today's Rates
TODAY'S MORTGAGE RATES from Ethical Lenders
Ethical Lender Name |
![]() |
Rate | Points | Fees | Lock | APR | Monthly Payment | Last Updated | Loan.com Rating |
|---|---|---|---|---|---|---|---|---|---|
| Featured Listings | |||||||||
| First Internet Bank | 4.750% | 0.000 | $3,037 | 30 | 4.88% | $1,043 | 02/09/2010 |
|
|
| AimLoan.com - A Direct Lender | 4.750% | 0.000 | $1,995 | 30 | 4.837% | $1,043 | 02/09/2010 | ||
| Third Federal Savings & Loan | 4.750% | 0.000 | $1,753 | 60 | 4.826% | $1,043 | 02/09/2010 | ||
| CapWest Mortgage Corp | 5.000% | 0.000 | $749 | 30 | 5.033% | $1,074 | 02/09/2010 | ||
| Stonegate Mortgage Corp | 5.000% | 0.000 | $1,079 | 30 | 5.048% | $1,074 | 02/09/2010 | ||
| Nationwide Bank | 5.000% | 0.000 | $1,217 | 45 | 5.054% | $1,074 | 02/09/2010 | ||
| Amerisave | 5.250% | 0.000 | N/A | 30 | 5.250% | $1,104 | 02/09/2010 |
| Location | History | Room Count | Square Feet | |||||||
| Property Address | Proximity | Sale Date | Sale Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Subject Property | ||||||||||
| 724 Oakwood Ave | 0 mi | N/A | N/A | 1915 | 3 | 1 | 1,432 | $51 | 7,405 | |
| Recent Sales in this Area | ||||||||||
| A | 1681 S Champion Ave | 0 mi | 01-08-2010 | $37,500 | 1939 | 3 | 1 | 1,171 | $32 | 6,534 |
| B | 498 Hanford St | 0 mi | 11-30-2009 | $69,000 | 1920 | 3 | 2 | 1,540 | $45 | 3,920 |
| C | 383 Forest St | 0 mi | 12-11-2009 | $57,200 | 1920 | 2 | 2 | 1,307 | $44 | 5,600 |
| D | 1455 Eastwood Ave | 0 mi | 12-10-2009 | $64,500 | 1920 | 4 | 2 | 2,160 | $30 | 6,098 |
| E | 1741 S Champion Ave | 0 mi | 10-05-2009 | $91,000 | 1940 | 3 | 1 | 1,334 | $68 | 7,405 |
| F | 889 Miller Ave | 0 mi | 02-19-2009 | $47,900 | 1890 | 3 | 1 | 1,304 | $37 | 4,356 |
| G | 1343 Linwood Ave | 0 mi | 07-22-2009 | $110,000 | 1935 | 3 | 2 | 1,520 | $72 | 7,405 |
| H | 984 Geers Ave | 0 mi | 08-17-2009 | $79,000 | 1947 | 2 | 2 | 1,306 | $60 | 5,227 |
| I | 660 Siebert St | 0 mi | 09-29-2009 | $64,900 | 1920 | 4 | 2 | 2,156 | $30 | 4,791 |
| J | 30 Winner Ave | 0 mi | 08-10-2009 | $65,000 | 1920 | 4 | 1 | 1,816 | $36 | 5,706 |
| K | 1655 E Whittier St | 0 mi | 11-30-2009 | $40,000 | 1942 | 3 | 1 | 1,024 | $39 | 6,969 |
| L | 792 Thurman Ave | 0 mi | 05-07-2009 | $78,060 | 1937 | 3 | 1 | 1,307 | $60 | 4,356 |
| M | 326 Wilson Ave | 0 mi | 11-25-2009 | $20,000 | 1920 | 4 | 2 | 1,561 | $13 | 6,098 |
| N | 1950 Gault St | 0 mi | 01-06-2010 | $73,000 | 1946 | 3 | 1 | 1,020 | $72 | 4,356 |
| O | 924 Linwood Ave | 0 mi | 08-03-2009 | $34,685 | 1919 | 4 | 2 | 1,664 | $21 | 4,356 |
| P | 1076 S Ohio Ave | 0 mi | 10-02-2009 | $30,000 | 1918 | 3 | 2 | 1,624 | $18 | 5,227 |
| Q | 1211 Linwood Ave | 0 mi | 10-23-2009 | $38,000 | N/A | 2 | 1 | 925 | $41 | N/A |
| R | 1153 S 22nd St | 0 mi | 08-12-2009 | $54,100 | 1927 | 2 | 1 | 1,088 | $50 | 3,920 |
| S | 108 S Ohio Ave | 0 mi | 09-30-2009 | $68,000 | 1899 | 3 | 2 | 2,035 | $33 | 2,516 |
| T | 607 Kelton Ave | 0 mi | 12-24-2009 | $18,600 | 1920 | 3 | 1 | 1,017 | $18 | 5,227 |
| U | 1349 Wilson Ave | 0 mi | 07-16-2009 | $92,000 | 1941 | 3 | 2 | 1,300 | $71 | 6,534 |
| V | 656 Wager St | 0 mi | 12-03-2009 | $150,000 | 1914 | 3 | 2 | 1,552 | $97 | 6,098 |
| W | 634 Siebert St | 0 mi | 01-05-2010 | $40,010 | 1929 | 3 | 1 | 1,407 | $28 | 27,152 |
| X | 773 E Deshler Ave | 0 mi | 01-15-2010 | $30,200 | 1927 | 3 | 1 | N/A | N/A | 3,920 |
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||
*Rate Assumptions: All rates are collected by Loan.com on the dates specified and are subject to change without notice. Rates and fees are quoted based on loan amounts of $165,000 to $417,000 for conforming loan rates and loan amounts greater than $417,000 for jumbo loan rates. For properties in Alaska and Hawaii the cut-off between conforming and jumbo is $625,500. For loan amounts below $165,000, the conforming rate will still be listed, however, the actual rates, points, fees and terms of your loan may vary. Rates and fees are based on an 80% loan-to-value ratio on a single family, owner occupied property for a purchase or rate & term refinance transaction. Rates/APRs assume "good" credit (typically a credit score of 720+). Rates/APRs may vary based on the borrower's credit history, loan amounts, property types, occupancy types, transaction types, etc. Rates may change until the full loan package has been received by the lender. Fees include all broker, lender, credit and appraisal fees excluding 3rd party title, escrow, and government recording fees. Please call the lenders directly to discuss available options and details.
These rate quotes are provided by banks, mortgage banks, mortgage brokers and other institutions. We provide a link to each company's web site so that you may further investigate any rate products offered on Loan.com. For more information please refer to our guides and policies. If you believe that you have received an inaccurate rate quote or are not satisfied with the services we or our lenders provide please contact us.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.

