866 Heyl Ave
Columbus, OH 43206

Zestimate® > $68,700
$ Per Square Foot: $4

For deeper insights, contact a local Real Estate Expert.

Last Sale: 10-02-2008
Sales Price: $6,000
Year Built: 1914
BR: 3
BA: 2
BLDG SQ FTP: 1,455
LOT SQ FT: 6,098
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 4.38% 0.00 4.14% -0.455%
15 Yr Fixed 3.75% 0.00 3.59% -0.542%
5/1 ARM 3.81% 0.00 3.47% -1.142%
7/1 ARM 3.09% 0.00 0.00% -0.128%
10/1 ARM 3.49% 0.00 0.00% -0.204%

Get Today's Rates

866 Heyl Ave, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Featured Listings                
Fearon Financial   3.875% 0.000 N/A 42 3.875% $258.44 02/03/2012 
Amerisave   3.875% 0.000 $1,995 30 4.182% $258.44 02/03/2012 
Quicken Loans   4.250% 0.000 $1,557 45 4.493% $270.37 02/03/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.321% $263.97 02/03/2012 
Third Federal Savings & Loan   4.050% 0.000 $1,753 60 4.321% $263.97 02/03/2012 
AimLoan.com - A Direct Lender   3.625% 0.000 $1,995 30 3.927% $250.65 02/03/2012 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  866 Heyl Ave 0 mi 10-02-2008 $6,000 1914 3 2 1,455 $4 6,098
Recent Sales in this Area
A 467 Stanley Ave 0.4 mi 08-16-2011 $170,000 1910 2 2 1,200 $142 2,613
B 306 E Mithoff St 0.8 mi 12-01-2011 $86,900 1910 3 1 1,454 $60 4,356
C 791 Beech St 0.5 mi 06-29-2011 $225,000 1920 3 2 1,778 $127 4,138
D 808 Heyl Ave 0.0 mi 06-02-2011 $115,000 1920 3 3 1,168 $98 3,920
E 544 E Sycamore St 0.3 mi 07-07-2011 $112,000 1902 2 2 1,292 $87 2,613
F 813 Carpenter St 0.0 mi 05-18-2011 $112,000 1920 3 3 1,604 $70 5,662
G 858 Wilson Ave 0.4 mi 10-04-2011 $87,000 1901 4 2 2,843 $31 3,920
H 554 S Grant Ave 0.7 mi 12-27-2011 $284,800 1900 2 2 1,332 $214 2,432
I 766 Carpenter St 0.1 mi 02-03-2011 $102,000 1920 3 3 1,500 $68 4,356
J 754 Carpenter St 0.1 mi 11-04-2011 $114,500 1920 3 3 1,500 $76 4,791
K 705 E Columbus St 0.1 mi 07-07-2011 $47,500 1918 3 1 1,436 $33 4,356
L 448 E Kossuth St 0.4 mi 11-01-2011 $186,000 1920 2 1 926 $201 5,619
M 759 S 5th St 0.8 mi 11-29-2011 $347,400 1920 2 2 1,505 $231 3,571
N 697 Wilson Ave 0.5 mi 07-19-2011 $15,000 1907 3 2 1,176 $13 4,356
O 1141 Oakwood Ave 0.4 mi 12-09-2011 $17,000 1952 3 2 1,339 $13 6,098
P 727 Stewart Ave 0.4 mi 08-22-2011 $11,500 1920 3 1 1,040 $11 3,049
Q 453 E Whittier St 0.4 mi 08-31-2011 $245,000 1906 4 2 2,548 $96 3,484
R 569 S 9th St 0.6 mi 12-23-2011 $162,500 1915 3 2 1,104 $147 1,306
S 925 Lockbourne Rd 0.6 mi 12-16-2011 $70,000 1918 3 1 1,276 $55 4,356
T 691 E Beck St 0.2 mi 04-19-2011 $50,000 1900 2 1 1,550 $32 5,662
U 431 E Sycamore St 0.5 mi 12-02-2011 $335,000 1920 4 2 2,776 $121 5,619
V 576 S Grant Ave 0.7 mi 12-05-2011 $287,000 1898 2 2 1,490 $193 N/A
W 830 S 22nd St 0.2 mi 08-05-2011 $21,500 1915 5 2 1,636 $13 4,791
X 399 E Whittier St 0.5 mi 10-04-2011 $208,000 1920 4 2 2,049 $102 3,484
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email