866 Heyl Ave
Columbus, OH 43206
Zestimate®
|
$79,500 |
| $ Per Square Foot: | $4 |
For deeper insights, contact a local Real Estate Expert.
| Last Sale: | 10-02-2008 |
| Sales Price: | $6,000 |
| Year Built: | 1914 |
| BR: | 3 |
| BA: | 2 |
| BLDG SQ FTP: | 1,455 |
| LOT SQ FT: | 6,098 |
| product | rate | points | apr | change |
|---|---|---|---|---|
| 30 Yr Fixed | 0.00% | 0.00 | 4.93% | 4.812% |
| 15 Yr Fixed | 0.00% | 0.00 | 4.41% | 4.292% |
| 5/1 ARM | 0.00% | 0.00 | 3.81% | 3.500% |
| 7/1 ARM | 0.00% | 0.00 | 3.92% | 4.000% |
| 10/1 ARM | 0.00% | 0.00 | 0.00% | 0.000% |
Get Today's Rates
866 Heyl Ave,
Home Value
Loading Map...
| Location | History | Room Count | Square Feet | |||||||
| Property Address | Proximity | Sale Date | Sale Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Subject Property | ||||||||||
| 866 Heyl Ave | 0 mi | 10-02-2008 | $6,000 | 1914 | 3 | 2 | 1,455 | $4 | 6,098 | |
| Recent Sales in this Area | ||||||||||
| A | 384 Reinhard Ave | 0.5 mi | 04-08-2010 | $185,000 | 1922 | 4 | 2 | 1,963 | $94 | 3,702 |
| B | 838 S Ohio Ave | 584 mi | 05-03-2010 | $20,200 | 1909 | 3 | 1 | 1,850 | $11 | 4,791 |
| C | 866 S Champion Ave | 0.3 mi | 05-05-2010 | $48,000 | 1909 | 3 | 2 | 1,852 | $26 | 5,662 |
| D | 575 S 9th St | 0.6 mi | 06-21-2010 | $265,000 | 1915 | 2 | 2 | 1,581 | $168 | 3,659 |
| E | 705 E Columbus St | 0.1 mi | 01-26-2010 | $49,400 | 1918 | 3 | 1 | 1,436 | $34 | 4,356 |
| F | 844 Reinhard Ave | 0.2 mi | 05-06-2010 | $13,500 | 1922 | 3 | 1 | 1,100 | $12 | 2,613 |
| G | 773 E Deshler Ave | 0.4 mi | 01-15-2010 | $30,200 | 1927 | 3 | 1 | 1,324 | $23 | 3,920 |
| H | 1014 Bruck St | 0.6 mi | 06-08-2010 | $130,000 | 1924 | 2 | 1 | 960 | $135 | N/A |
| I | 835 Ebner St | 0.6 mi | 06-08-2010 | $375,000 | 1920 | 3 | 3 | 2,178 | $172 | 3,484 |
| J | 549 Elsmere St | 0.3 mi | 06-07-2010 | $157,500 | 1920 | 4 | 1 | 1,752 | $90 | 2,613 |
| K | 822-830 S 17th St | 0.1 mi | 06-10-2010 | $35,000 | 1916 | 3 | 1 | 1,680 | $21 | 12,501 |
| L | 477 Stanley Ave | 0.4 mi | 06-01-2010 | $186,000 | 1911 | 2 | 1 | 1,122 | $166 | 2,700 |
| M | 332 E Whittier St | 0.6 mi | 02-24-2010 | $257,000 | 1920 | 3 | 3 | 1,779 | $144 | 3,963 |
| N | 925 Gilbert St | 584 mi | 12-11-2009 | $25,000 | 1911 | 3 | 1 | 1,320 | $19 | 3,920 |
| O | 891 Bruck St | 0.5 mi | 04-02-2010 | $262,000 | 1920 | 2 | 2 | 1,573 | $167 | 4,225 |
| P | 516 Forest St | 0.3 mi | 05-17-2010 | $196,500 | 1920 | 3 | 1 | 1,670 | $118 | 5,619 |
| Q | 412 Forest St | 0.5 mi | 04-09-2010 | $180,000 | 1920 | 3 | 2 | 1,393 | $129 | 5,619 |
| R | 557 Stewart Ave | 0.4 mi | 04-14-2010 | $11,500 | 1920 | 3 | 1 | 1,456 | $8 | 3,049 |
| S | 1351 E Fulton St | 0.9 mi | 05-13-2010 | $81,700 | 1920 | 2 | 2 | 1,760 | $46 | 5,227 |
| T | 1442 S Ohio Ave | 584 mi | 04-16-2010 | $10,500 | 1925 | 3 | 2 | 1,456 | $7 | 4,791 |
| U | 494 Jackson St | 0.5 mi | 04-30-2010 | $200,000 | 1904 | 2 | 2 | 1,650 | $121 | 3,092 |
| V | 935 S Ohio Ave | 0.2 mi | 02-11-2010 | $18,500 | 1918 | 3 | 1 | 1,735 | $11 | 4,356 |
| W | 278 S Monroe Ave | 0.8 mi | 05-28-2010 | $135,500 | 1890 | 3 | 1 | 2,016 | $67 | 5,227 |
| X | 664 Linwood Ave | 0.7 mi | 05-14-2010 | $27,000 | 1920 | 4 | 2 | 2,084 | $13 | 5,227 |
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||
