2114 Bigelow Ave N
Seattle, WA 98109
Zestimate®
|
$1,050,500 |
| $ Per Square Foot: | $295 |
For deeper insights, contact a local Real Estate Expert.
| Last Sale: | 11-26-2008 |
| Sales Price: | $1,025,000 |
| Year Built: | 1924 |
| BR: | 4 |
| BA: | 3 |
| BLDG SQ FTP: | 3,470 |
| LOT SQ FT: | 4,680 |
| product | rate | points | apr | change |
|---|---|---|---|---|
| 30 Yr Fixed | 5.00% | 0.00 | 5.00% | -0.125% |
| 15 Yr Fixed | 4.38% | 0.00 | 4.46% | -0.042% |
| 5/1 ARM | 4.19% | 0.00 | 3.60% | -0.312% |
| 7/1 ARM | 4.56% | 0.00 | 4.14% | -0.312% |
| 10/1 ARM | 0.00% | 0.00 | 0.00% | 0.000% |
Get Today's Rates
TODAY'S MORTGAGE RATES from Ethical Lenders
Ethical Lender Name |
![]() |
Rate | Points | Fees | Lock | APR | Monthly Payment | Last Updated | Loan.com Rating |
|---|---|---|---|---|---|---|---|---|---|
| Featured Listings | |||||||||
| First Internet Bank | 4.750% | 0.000 | $3,037 | 30 | 4.88% | $1,043 | 02/09/2010 |
|
|
| Life Mortgage dba Mann Mortgage | 5.125% | 0.000 | $1,145 | 30 | 5.18% | $1,089 | 02/06/2010 |
|
|
| CloseYourOwnLoan.com | 4.875% | 0.000 | $1,240 | 30 | 4.93% | $1,058 | 02/05/2010 |
|
|
| CU Mortgage Division | 5.125% | 0.000 | $1,200 | 30 | 5.18% | $1,089 | 02/05/2010 |
|
|
| AimLoan.com - A Direct Lender | 4.750% | 0.000 | $1,995 | 30 | 4.837% | $1,043 | 02/08/2010 | ||
| CloseYourOwnLoan.com | 4.875% | 0.000 | $1,240 | 30 | 4.929% | $1,058 | 02/08/2010 | ||
| Sammamish Mortgage | 4.875% | 0.000 | $895 | 30 | 4.914% | $1,058 | 02/04/2010 | ||
| Nationwide Bank | 5.000% | 0.000 | $1,217 | 45 | 5.054% | $1,074 | 02/08/2010 |
| Location | History | Room Count | Square Feet | |||||||
| Property Address | Proximity | Sale Date | Sale Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Subject Property | ||||||||||
| 2114 Bigelow Ave N | 0 mi | 11-26-2008 | $1,025,000 | 1924 | 4 | 3 | 3,470 | $295 | 4,680 | |
| Recent Sales in this Area | ||||||||||
| A | 2531 1st Ave N | 0.4 mi | 05-14-2009 | $620,000 | 1935 | 4 | 2 | 2,420 | $256 | 4,500 |
| B | 2606 3rd Ave N | 0.4 mi | 07-01-2009 | $520,000 | 1987 | 3 | 3 | 1,550 | $335 | 5,662 |
| C | 2716 3rd Ave N | 0.5 mi | 07-15-2009 | $530,000 | 1951 | 4 | 2 | 1,600 | $331 | 4,140 |
| D | 1807 1st Ave N | 0.4 mi | 10-09-2009 | $511,000 | 1923 | 4 | 1 | 1,790 | $285 | 4,800 |
| E | 2106 1st Ave W | 0.4 mi | 09-15-2009 | $645,000 | 1908 | 3 | 2 | 1,500 | $430 | 5,400 |
| F | 2719 2nd Ave N | 0.5 mi | 08-07-2009 | $619,000 | 1908 | 3 | 2 | 2,520 | $246 | 4,000 |
| G | 1510 3rd Ave W | 0.6 mi | 09-25-2009 | $608,000 | 1907 | 4 | 3 | 2,390 | $254 | 3,600 |
| H | 1814 3rd Ave N | 0.2 mi | 08-07-2009 | $615,000 | 1911 | 2 | 1 | 2,450 | $251 | 4,800 |
| I | 1606 3rd Ave N | 0.3 mi | 10-05-2009 | $582,000 | 1929 | 2 | 2 | 1,250 | $466 | 4,000 |
| J | 153 Mcgraw St | 0.3 mi | 10-16-2009 | $815,000 | 1912 | 2 | 1 | 2,020 | $403 | 2,600 |
| K | 1018 1st Ave W | 0.8 mi | 08-11-2009 | $815,500 | 1923 | 4 | 2 | 3,170 | $257 | 5,150 |
| L | 1015 N 42nd St | 1.3 mi | 11-20-2009 | $1,050,000 | 1999 | 4 | 4 | 4,440 | $236 | 7,200 |
| M | 300 W Prospect St | 0.8 mi | 08-11-2009 | $1,500,000 | 1924 | 4 | 3 | 3,430 | $437 | 5,625 |
| N | 2727 Mayfair Ave N | 0.5 mi | 10-27-2009 | $549,900 | 1926 | 3 | 2 | 2,200 | $250 | 4,356 |
| O | 2456 Warren Ave N | 0.3 mi | 07-01-2009 | $668,000 | 1918 | 4 | 2 | 2,520 | $265 | 3,920 |
| P | 402 Prospect St | 0.6 mi | 06-26-2009 | $730,000 | 1925 | 5 | 2 | 2,570 | $284 | 4,480 |
| Q | 2556 Queen Anne Ave N | 0.5 mi | 07-27-2009 | $689,000 | 1924 | 3 | 2 | 2,980 | $231 | 4,791 |
| R | 2111 2nd Ave N | 0.2 mi | 08-31-2009 | $480,000 | 1922 | 3 | 2 | 2,370 | $203 | N/A |
| S | 2405 Nob Hill Ave N | 0.2 mi | 04-01-2009 | $600,000 | 1915 | 4 | 2 | 3,000 | $200 | 3,678 |
| T | 319 Ward St | 0.7 mi | 12-11-2009 | $715,000 | 1919 | 2 | 2 | 1,400 | $511 | 4,800 |
| U | 1925 2nd Ave W | 0.5 mi | 11-30-2009 | $812,000 | 1916 | 3 | 2 | 1,240 | $655 | 5,400 |
| V | 2129 2nd Ave W | 0.5 mi | 06-05-2009 | $899,000 | 1918 | 4 | 3 | 2,580 | $348 | 4,800 |
| W | 2557 4th Ave W | 0.7 mi | 11-03-2009 | $790,000 | 1910 | 4 | 2 | 2,790 | $283 | 5,715 |
| X | 1413 3rd Ave W | 0.7 mi | 08-25-2009 | $1,060,000 | 2008 | 3 | 4 | 3,100 | $342 | N/A |
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||
*Rate Assumptions: All rates are collected by Loan.com on the dates specified and are subject to change without notice. Rates and fees are quoted based on loan amounts of $165,000 to $417,000 for conforming loan rates and loan amounts greater than $417,000 for jumbo loan rates. For properties in Alaska and Hawaii the cut-off between conforming and jumbo is $625,500. For loan amounts below $165,000, the conforming rate will still be listed, however, the actual rates, points, fees and terms of your loan may vary. Rates and fees are based on an 80% loan-to-value ratio on a single family, owner occupied property for a purchase or rate & term refinance transaction. Rates/APRs assume "good" credit (typically a credit score of 720+). Rates/APRs may vary based on the borrower's credit history, loan amounts, property types, occupancy types, transaction types, etc. Rates may change until the full loan package has been received by the lender. Fees include all broker, lender, credit and appraisal fees excluding 3rd party title, escrow, and government recording fees. Please call the lenders directly to discuss available options and details.
These rate quotes are provided by banks, mortgage banks, mortgage brokers and other institutions. We provide a link to each company's web site so that you may further investigate any rate products offered on Loan.com. For more information please refer to our guides and policies. If you believe that you have received an inaccurate rate quote or are not satisfied with the services we or our lenders provide please contact us.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.

