2114 Bigelow Ave N
Seattle, WA 98109

Zestimate® > $1,002,900
$ Per Square Foot: $295

For deeper insights, contact a local Real Estate Expert.

Last Sale: 11-26-2008
Sales Price: $1,025,000
Year Built: 1924
BR: 4
BA: 3
BLDG SQ FTP: 3,470
LOT SQ FT: 4,680
See more property facts at Zillow
product rate points apr change
30 Yr Fixed 4.38% 0.00 4.14% -0.355%
15 Yr Fixed 3.75% 0.00 3.59% -0.399%
5/1 ARM 3.81% 0.00 3.47% -1.136%
7/1 ARM 3.02% 0.00 0.00% -0.100%
10/1 ARM 3.49% 0.00 0.00% -0.192%

Get Today's Rates

2114 Bigelow Ave N, Home Value
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Featured Listings                
loanDepot   3.875% 0.000 N/A 45 3.875% $3772.81 02/03/2012 
Amerisave   3.875% 0.000 $1,995 30 3.895% $3772.81 02/03/2012 
First Choice Loans Services Inc.   4.375% 0.000 $895 30 4.384% $4005.87 02/03/2012 
Quicken Loans   4.375% 0.000 $4,057 45 4.418% $4005.87  
CloseYourOwnLoan.com   4.950% 0.000 $1,340 30 4.965% $4282.54 02/03/2012 
Pacific Finance Group, Kirkland, WA   3.750% 0.000 $819 30 3.758% $3715.67 02/02/2012 
AimLoan.com - A Direct Lender   4.250% 0.000 $1,995 45 4.271% $3946.93 02/03/2012 
  Location History Room Count Square Feet
  Property Address Proximity Sale Date Sale Price Built In Beds Baths Building Price Per Lot
  Subject Property
  2114 Bigelow Ave N 0 mi 11-26-2008 $1,025,000 1924 4 3 3,470 $295 4,680
Recent Sales in this Area
A 1606 Nob Hill Ave N 0.3 mi 04-29-2011 $740,000 1924 3 2 2,570 $288 3,200
B 204 Garfield St 0.3 mi 09-27-2011 $381,000 1925 3 2 1,610 $237 3,000
C 1722 Warren Ave N 0.3 mi 06-29-2011 $790,000 1922 5 3 3,490 $226 3,750
D 1711 Nob Hill Ave N 0.2 mi 06-30-2011 $770,000 1925 3 2 2,010 $383 6,098
E 1918 4th Ave N 0.1 mi 01-05-2012 $510,000 1908 3 2 2,210 $231 3,200
F 365 Crockett St 0.1 mi 06-10-2011 $665,000 1907 4 3 2,320 $287 3,520
G 170 Newton St 0.2 mi 08-31-2011 $595,950 1915 4 3 2,280 $261 2,613
H 2109 2nd Ave N 0.2 mi 11-17-2011 $530,000 1935 3 2 1,720 $308 3,484
I 164 Crockett St 0.2 mi 07-29-2011 $654,000 1909 4 2 2,270 $288 3,000
J 2203 4th Ave N 0.0 mi 05-31-2011 $587,000 1906 3 2 1,810 $324 4,000
K 2308 1st Ave N 0.3 mi 06-15-2011 $631,000 1906 6 3 3,020 $209 4,791
L 1612 Warren Ave N 0.4 mi 07-28-2011 $1,535,000 1908 4 4 4,385 $350 7,200
M 1919 Bigelow Ave N 0.1 mi 11-30-2011 $947,500 1928 3 3 2,970 $319 4,575
N 2307 Bigelow Ave N 0.1 mi 07-29-2011 $985,000 1924 5 3 2,820 $349 3,920
O 568 Lynn St 0.1 mi 04-29-2011 $260,000 1929 3 2 2,250 $116 4,188
P 2212 Bigelow Ave N 0.0 mi 12-07-2011 $1,400,000 1923 3 2 2,320 $603 5,850
Q 1502 5th Ave N 0.3 mi 11-21-2011 $58,333 1910 2 3 2,060 $28 7,200
R 2566 Nob Hill Ave N 0.3 mi 08-26-2011 $760,000 1980 3 4 3,030 $251 3,550
S 219 W Mcgraw St 0.5 mi 10-18-2011 $650,000 1915 5 3 2,890 $225 2,360
T 2538 Mayfair Ave N 0.3 mi 07-27-2011 $545,000 1955 4 3 2,600 $210 16,514
U 360 Newell St 0.4 mi 07-22-2011 $555,000 1957 4 2 2,020 $275 3,049
V 4023 Woodland Park Ave N 1.2 mi 12-23-2011 $625,000 1922 3 3 2,340 $267 4,791
W 4014 Linden Ave N 1.2 mi 01-27-2012 $435,000 1908 4 2 2,660 $164 4,791
X 1424 1st Ave N 0.5 mi 09-21-2011 $1,200,000 1900 4 4 2,960 $405 5,000
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email