The most recent sales in Little Rock are identified on the map. Click on any house to see the recent sales information of the property.
Little Rock, AR
| *Averages in the city of Little Rock | |
| Price: | N/A |
| BR: | 0 |
| BA: | 3 |
| BLDG SQ FT: | 3,961 |
| LOT SQ FT: | 164,696 |
*City averages include data from sales in the most recent year and are just estimates. For true property value averages, contact your local Real Estate Agent.
• Nearby cities include:
Alexander
Bryant
Maumelle
North Little Rock
Sherwood
Sweet Home
• Other major cities in Arkansas include:
Benton
Fort Smith
Hot Springs National Park
Little Rock
North Little Rock
• Other Major Cities
Little Rock
Home Values
Loading Map...
| Location | History | Room Count | Square Feet | ||||||
| Property Address | Last Update | Estimated Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Recent Sales in this Area | |||||||||
| A | 2700 Shelly Dr | 05-21-2003 | $120,000 | 2000 | 0 | 1 | 4,344 | N/A | 217,800 |
| B | 45 Belle Meadow Ln | 08-16-2005 | $440,000 | 1988 | 0 | 4 | 5,132 | N/A | 261,360 |
| C | 16 Hunters Woods Ct | 06-04-2002 | $376,000 | 1987 | 0 | 6 | 5,567 | N/A | 43,475 |
| D | 21 Vista Dr | 04-22-2004 | $295,000 | 1973 | 0 | 3 | 2,449 | N/A | 20,400 |
| E | 16701 Lawson Rd | 09-19-2000 | $150,000 | 1972 | 0 | 3 | 2,304 | N/A | 174,240 |
| F | 27 Belle Meadow Ln | 04-12-2005 | $420,000 | 1986 | 0 | 3 | 3,796 | N/A | 217,800 |
| G | 33 Plantation Acres Dr | 05-03-2000 | $325,000 | 1994 | 0 | 3 | 4,132 | N/A | 217,800 |
|
|||
