The most recent sales in Inglewood are identified on the map. Click on any house to see the recent sales information of the property.
Inglewood,
| Zillow Home Value Index | $281,637 |
| AVG PER SQ FT: | $244 |
| Property Tax: | $3,087 |
| Median Condo Value: | $243,000 |
| Median Single Family Value: | $331,000 |
| Median 2 BD Value: | $273,500 |
| Median 3 BD Value: | $332,500 |
| Median 4 BD Value: | $349,500 |
Inglewood
Home Values
Loading Map...
Inglewood, 1 Year Value market Change
Inglewood, Average Condo Value
Inglewood, Average Home Value
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||

