The most recent sales in Fresno are identified on the map. Click on any house to see the recent sales information of the property.
Fresno,
| Zillow Home Value Index | $147,450 |
| AVG PER SQ FT: | $117 |
| Property Tax: | $1,939 |
| Median Condo Value: | $139,500 |
| Median Single Family Value: | $161,500 |
| Median 2 BD Value: | $111,000 |
| Median 3 BD Value: | $157,000 |
| Median 4 BD Value: | $223,500 |
Fresno
Home Values
Loading Map...
Fresno, 1 Year Value market Change
Fresno, Average Condo Value
Fresno, Average Home Value
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||

