The most recent sales in Bear are identified on the map. Click on any house to see the recent sales information of the property.
Bear, DE
| *Averages in the city of Bear | |
| Price: | N/A |
| BR: | 4 |
| BA: | 2 |
| BLDG SQ FT: | 3,530 |
| LOT SQ FT: | 20,054 |
*City averages include data from sales in the most recent year and are just estimates. For true property value averages, contact your local Real Estate Agent.
• Nearby cities include:
Childs
Elkton
Kirkwood
New Castle
Newark
Wilmington
• Other major cities in Delaware include:
Bear
Dover
New Castle
Newark
Wilmington
• Other Major Cities
Bear
Home Values
Loading Map...
| Location | History | Room Count | Square Feet | ||||||
| Property Address | Last Update | Estimated Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Recent Sales in this Area | |||||||||
| A | 111-113 Walls Way | 08-08-2008 | $575,000 | 1981 | 3 | 3 | 1,344 | N/A | 130,680 |
| B | 519 Coriander Ct | 01-28-2008 | $606,190 | 2007 | 4 | 3 | 3,715 | N/A | 13,504 |
| C | 412 Oregano Ct | 03-29-2007 | $575,584 | 2006 | 4 | 3 | 4,458 | N/A | 10,454 |
| D | 200 Marjoram Dr | 12-27-2007 | $580,000 | 2005 | 4 | 3 | 3,563 | N/A | 13,504 |
| E | 26 Calvarese Dr | 12-08-2005 | $610,208 | 2005 | 4 | 3 | 3,770 | N/A | 12,197 |
| F | 342 Corbitt Cir | 08-30-2006 | $564,606 | 2006 | 4 | 2 | 3,774 | N/A | 20,038 |
| G | 501 Coriander Ct | 02-08-2006 | $575,795 | 2005 | 4 | 3 | 3,715 | N/A | 18,731 |
| H | 402 Oregano Ct | 02-21-2006 | $575,350 | 2005 | 4 | 3 | 3,715 | N/A | 12,632 |
| I | 404 Oregano Ct | 03-14-2006 | $537,740 | 2006 | 5 | 2 | 3,820 | N/A | 12,197 |
| J | 305 Corbitt Cir | 05-24-2005 | $410,828 | 2004 | 4 | 2 | 3,606 | N/A | 28,314 |
| K | 304 Caraway Dr | 11-03-2008 | $374,900 | 2005 | 5 | 2 | 3,252 | N/A | 12,197 |
| L | 28 Calvarese Dr | 02-21-2006 | $524,062 | 2005 | 4 | 3 | 3,627 | N/A | 16,988 |
| M | 213 Marjoram Dr | 06-02-2005 | $478,486 | 2004 | 5 | 2 | 3,827 | N/A | 10,454 |
| N | 54 Calvarese Dr | 10-05-2007 | $580,444 | 2007 | 4 | 2 | 3,544 | N/A | 14,810 |
| O | 314 Caraway Dr | 10-20-2005 | $548,490 | 2005 | 5 | 2 | 3,792 | N/A | 15,682 |
| P | 300 Corbitt Cir | 04-15-2005 | $459,977 | 2004 | 4 | 2 | 3,586 | N/A | 26,572 |
| Q | 302 Caraway Dr | 08-19-2005 | $522,221 | 2005 | 5 | 2 | 3,320 | N/A | 12,197 |
| R | 209 Marjoram Dr | 05-02-2005 | $472,936 | 2004 | 5 | 2 | 3,755 | N/A | 10,454 |
| S | 309 Corbitt Cir | 12-16-2004 | $393,158 | 2004 | 4 | 2 | 3,236 | N/A | 22,651 |
| T | 719 Thyme Dr | 10-04-2005 | $475,755 | 2005 | 4 | 3 | 3,655 | N/A | 10,454 |
| U | 212 Marjoram Dr | 05-02-2005 | $417,640 | 2004 | 4 | 3 | 3,787 | N/A | 10,454 |
| V | 38 Calvarese Dr | 08-26-2008 | $470,000 | 2006 | 5 | 2 | 3,604 | N/A | 12,197 |
| W | 408 Oregano Ct | 04-16-2007 | $534,900 | 2006 | 4 | 2 | 3,560 | N/A | 10,454 |
| X | 313 Corbitt Cir | 08-05-2005 | $399,971 | 2005 | 4 | 2 | 2,972 | N/A | 22,216 |
| Y | 407 Oregano Ct | 08-11-2006 | $545,508 | 2006 | 4 | 2 | 3,246 | N/A | 12,632 |
| Z | 303 Corbitt Cir | 03-18-2005 | $424,907 | 2004 | 4 | 2 | 3,536 | N/A | 28,750 |
|
|||
