The most recent sales in Hockessin are identified on the map. Click on any house to see the recent sales information of the property.
Hockessin, DE
| *Averages in the city of Hockessin | |
| Price: | N/A |
| BR: | 5 |
| BA: | 4 |
| BLDG SQ FT: | 4,821 |
| LOT SQ FT: | 58,975 |
*City averages include data from sales in the most recent year and are just estimates. For true property value averages, contact your local Real Estate Agent.
• Nearby cities include:
Chatham
Concordville
New Castle
Newark
Wilmington
Yorklyn
• Other major cities in Delaware include:
Bear
Dover
New Castle
Newark
Wilmington
• Other Major Cities
Hockessin
Home Values
Loading Map...
| Location | History | Room Count | Square Feet | ||||||
| Property Address | Last Update | Estimated Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Recent Sales in this Area | |||||||||
| A | 18 Wyndom Cir | 10-31-2005 | $925,000 | 1997 | 4 | 3 | 6,357 | N/A | 19,166 |
| B | 14 Wineberry Dr | 08-17-2004 | $875,000 | 1991 | 6 | 4 | 4,813 | N/A | 174,240 |
| C | 14 Equestrian Cir | 05-15-2008 | $875,000 | 1993 | 5 | 3 | 3,572 | N/A | 23,522 |
| D | 1066 Center Mill Rd | 06-17-2002 | $460,000 | 2005 | 5 | 5 | 5,450 | N/A | 174,240 |
| E | 224 Peoples Way | 02-02-2005 | $849,900 | 2000 | 5 | 5 | 5,448 | N/A | 32,670 |
| F | 713 Desiree Way | 10-15-2002 | $924,200 | 2002 | 4 | 3 | 5,743 | N/A | 130,680 |
| G | 307 Wellspring Ct | 09-01-2005 | $852,528 | 2005 | 4 | 5 | 5,622 | N/A | 24,394 |
| H | 114 Juneberry Ct | 06-04-2004 | $800,000 | 1992 | 4 | 3 | 4,127 | N/A | 87,120 |
| I | 110 Saint Claire Dr | 10-12-2005 | $933,496 | 2005 | 4 | 3 | 4,852 | N/A | 35,284 |
| J | 1015 Benge Rd | 02-12-2008 | $800,000 | 1974 | 4 | 3 | 3,904 | N/A | 43,560 |
| K | 41 Harvest Ln | 08-04-2006 | $938,180 | 2006 | 4 | 3 | 5,058 | N/A | 23,087 |
| L | 101 Saint Claire Dr | 02-22-2006 | $744,820 | 2006 | 6 | 6 | 5,511 | N/A | 24,829 |
| M | 104 Country Center Ln | 10-20-2003 | $847,715 | 2003 | 4 | 3 | 4,378 | N/A | 87,120 |
| N | 419 Harrison Dr | 03-25-2008 | $770,000 | 2001 | 4 | 2 | 4,058 | N/A | 25,700 |
| O | 108 Country Center Ln | 08-30-2006 | $880,000 | 2003 | 4 | 3 | 3,784 | N/A | 87,120 |
| P | 35 Harvest Ln | 03-14-2007 | $854,280 | 2007 | 4 | 3 | 4,842 | N/A | 22,651 |
| Q | 39 Harvest Ln | 02-28-2006 | $806,929 | 2006 | 6 | 6 | 4,566 | N/A | 23,958 |
| R | 10 Withers Way | 07-01-2005 | $840,000 | 1993 | 5 | 4 | 4,692 | N/A | 22,216 |
|
|||
