The most recent sales in Middletown are identified on the map. Click on any house to see the recent sales information of the property.
Middletown, DE
| *Averages in the city of Middletown | |
| Price: | N/A |
| BR: | 3 |
| BA: | 2 |
| BLDG SQ FT: | 2,850 |
| LOT SQ FT: | 28,540 |
*City averages include data from sales in the most recent year and are just estimates. For true property value averages, contact your local Real Estate Agent.
• Nearby cities include:
Bear
Elkton
New Castle
Newark
Odessa
Warwick
• Other major cities in Delaware include:
Bear
Dover
New Castle
Newark
Wilmington
• Other Major Cities
Middletown
Home Values
Loading Map...
| Location | History | Room Count | Square Feet | ||||||
| Property Address | Last Update | Estimated Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Recent Sales in this Area | |||||||||
| A | 427 Spring Hollow Dr | 06-04-2008 | $1,067,336 | N/A | 0 | 0 | N/A | N/A | 17,424 |
| B | 19 S Broad St | 10-26-2004 | $815,000 | N/A | 0 | 0 | N/A | N/A | 27,007 |
| C | 402 Spring Hollow Dr | 08-01-2008 | $794,343 | N/A | 0 | 0 | N/A | N/A | 16,553 |
| D | 400 Spring Hollow Dr | 12-05-2007 | $755,915 | N/A | 0 | 0 | N/A | N/A | 16,988 |
| E | 440 Spring Hollow Dr | 04-23-2008 | $693,000 | N/A | 0 | 0 | N/A | N/A | 21,780 |
| F | 205 Wickerberry Dr | 09-03-2008 | $633,502 | N/A | 0 | 0 | N/A | N/A | 11,326 |
| G | 9 Barnsdale Dr | 05-22-2007 | $859,938 | 2007 | 5 | 3 | 5,364 | N/A | 16,988 |
| H | 425 Spring Hollow Dr | 03-04-2008 | $638,308 | N/A | 0 | 0 | N/A | N/A | 16,553 |
| I | 446 Spring Hollow Dr | 12-04-2006 | $798,105 | 2006 | 5 | 5 | 5,011 | N/A | 18,295 |
| J | 421 Spring Hollow Dr | 02-20-2007 | $931,040 | 2006 | 5 | 4 | 4,859 | N/A | 15,682 |
| K | 512 E Glen Mare Dr | 12-04-2007 | $617,755 | N/A | 0 | 0 | N/A | N/A | 25,700 |
| L | 426 Spring Hollow Dr | 11-30-2006 | $758,560 | 2006 | 5 | 4 | 4,859 | N/A | 21,344 |
| M | 444 Spring Hollow Dr | 03-16-2006 | $696,028 | 2006 | 4 | 4 | 4,661 | N/A | 19,166 |
| N | 748 Idlewyld Dr | 03-14-2008 | $606,372 | N/A | 0 | 0 | N/A | N/A | 13,068 |
| O | 4 Sir James St | 05-07-2008 | $592,754 | 1850 | 3 | 1 | N/A | N/A | 36,155 |
| P | 729 Idlewyld Dr | 10-02-2006 | $670,270 | 2006 | 4 | 3 | 4,990 | N/A | 16,117 |
| Q | 607 Sean Dr | 12-18-2001 | $80,000 | 2002 | 4 | 3 | 4,218 | N/A | 87,120 |
| R | 13 Barnsdale Dr | 10-11-2007 | $670,542 | 2007 | 5 | 4 | 4,280 | N/A | 16,117 |
| S | 772 Middletown Warwick Rd | 05-26-2006 | $700,000 | 1856 | 5 | 1 | 5,232 | N/A | 217,800 |
| T | 415 Spring Hollow Dr | 12-01-2006 | $684,991 | 2006 | 4 | 3 | 4,380 | N/A | 15,682 |
| U | 423 Spring Hollow Dr | 01-12-2007 | $654,920 | 2006 | 4 | 3 | 4,212 | N/A | 14,810 |
| V | 428 Spring Hollow Dr | 07-26-2006 | $684,030 | 2006 | 4 | 3 | 4,074 | N/A | 20,909 |
| W | 442 Spring Hollow Dr | 06-02-2008 | $565,000 | 2006 | 4 | 3 | 4,380 | N/A | 17,860 |
| X | 432 Spring Hollow Dr | 05-25-2007 | $722,651 | 2007 | 5 | 5 | 3,702 | N/A | 20,473 |
| Y | 5 Barnsdale Dr | 12-19-2006 | $647,313 | 2006 | 4 | 3 | 4,380 | N/A | 16,988 |
| Z | 205 Scottish Dr | 08-23-2006 | $631,290 | 2005 | 4 | 3 | 4,284 | N/A | 16,988 |
| A1 | 419 Spring Hollow Dr | 11-02-2006 | $733,687 | 2006 | 5 | 4 | 4,075 | N/A | 15,682 |
|
|||
