The most recent sales in Newark are identified on the map. Click on any house to see the recent sales information of the property.
Newark, DE
| *Averages in the city of Newark | |
| Price: | N/A |
| BR: | 4 |
| BA: | 3 |
| BLDG SQ FT: | 4,352 |
| LOT SQ FT: | 38,630 |
*City averages include data from sales in the most recent year and are just estimates. For true property value averages, contact your local Real Estate Agent.
• Nearby cities include:
Bear
Elk Mills
Elkton
Kelton
Wilmington
Yorklyn
• Other major cities in Delaware include:
Bear
Dover
New Castle
Newark
Wilmington
• Other Major Cities
Newark
Home Values
Loading Map...
| Location | History | Room Count | Square Feet | ||||||
| Property Address | Last Update | Estimated Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Recent Sales in this Area | |||||||||
| A | 204 Nathan Ct | 10-19-2007 | $1,731,624 | 2007 | 5 | 5 | 6,632 | N/A | 34,412 |
| B | 200 Nathan Ct | 05-16-2007 | $1,711,837 | 2007 | 4 | 6 | 6,109 | N/A | 40,511 |
| C | 101 Briggs Ln | 05-24-2006 | $1,163,982 | 2006 | 5 | 5 | 5,898 | N/A | 30,928 |
| D | 207 Nathan Ct | 11-19-2007 | $1,366,268 | 1850 | 6 | 5 | 6,211 | N/A | 87,120 |
| E | 201 Nathan Ct | 03-27-2008 | $1,329,681 | N/A | 0 | 0 | N/A | N/A | 34,412 |
| F | 211 Nathan Ct | 05-25-2006 | $947,477 | 2006 | 4 | 5 | 4,997 | N/A | 37,462 |
| G | 4 Norton Dr | 03-16-2006 | $1,514,107 | 2006 | 4 | 3 | 5,594 | N/A | 31,363 |
| H | 2 Norton Dr | 02-20-2007 | $1,314,000 | 2006 | 4 | 4 | 5,269 | N/A | 35,284 |
| I | 104 Briggs Ln | 11-01-2007 | $1,317,030 | 2007 | 5 | 3 | 4,231 | N/A | 27,007 |
| J | 213 Nathan Ct | 09-20-2007 | $1,243,764 | 2007 | 4 | 3 | 4,824 | N/A | 35,284 |
| K | 206 Nathan Ct | 04-20-2006 | $1,190,969 | 2006 | 4 | 3 | 5,461 | N/A | 29,621 |
| L | 106 Briggs Ln | 07-26-2006 | $1,080,377 | 2006 | 4 | 4 | 5,244 | N/A | 32,670 |
| M | 1 Norton Dr | 11-27-2006 | $959,122 | 2006 | 4 | 3 | 4,820 | N/A | 87,120 |
| N | 202 Nathan Ct | 12-22-2005 | $1,079,887 | 2005 | 4 | 3 | 4,798 | N/A | 37,897 |
| O | 209 Nathan Ct | 11-14-2005 | $905,712 | 2005 | 4 | 3 | 3,783 | N/A | 26,136 |
| P | 203 Nathan Ct | 02-22-2007 | $1,030,000 | 2007 | 4 | 3 | 5,014 | N/A | 27,007 |
| Q | 105 Briggs Ln | 09-26-2006 | $908,765 | 2006 | 4 | 3 | 4,739 | N/A | 43,124 |
| R | 3 Wyncliff Ln | 03-12-2008 | $889,381 | N/A | 0 | 0 | N/A | N/A | 26,136 |
| S | 15 Wyncliff Ln | 08-07-2008 | $850,000 | N/A | 0 | 0 | N/A | N/A | 21,780 |
| T | 108 Possum Hollow Rd | 02-06-2004 | $40,000 | 2005 | 4 | 2 | 3,733 | N/A | 87,120 |
| U | 10 Eleanors Way | 02-28-2002 | $421,910 | 2002 | 5 | 4 | 4,287 | N/A | 15,682 |
| V | 4 Wyncliff Ln | 12-04-2006 | $574,900 | 2006 | 4 | 3 | 4,103 | N/A | 21,780 |
|
|||
