The most recent sales in Odessa are identified on the map. Click on any house to see the recent sales information of the property.
Odessa, DE
| *Averages in the city of Odessa | |
| Price: | N/A |
| BR: | 4 |
| BA: | 2 |
| BLDG SQ FT: | 2,887 |
| LOT SQ FT: | 35,116 |
*City averages include data from sales in the most recent year and are just estimates. For true property value averages, contact your local Real Estate Agent.
• Nearby cities include:
Bear
Kirkwood
Newark
Port Penn
Townsend
Warwick
• Other major cities in Delaware include:
Bear
Dover
New Castle
Newark
Wilmington
• Other Major Cities
Odessa
Home Values
Loading Map...
| Location | History | Room Count | Square Feet | ||||||
| Property Address | Last Update | Estimated Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Recent Sales in this Area | |||||||||
| A | 203 High St | 09-27-2002 | $320,000 | 1981 | 5 | 2 | 2,684 | N/A | 23,958 |
| B | 306 Cantwell Ave | 04-30-2004 | $417,000 | 2003 | 3 | 3 | 3,169 | N/A | 29,185 |
| C | 300 Main St | 09-12-2007 | $600,000 | N/A | 3 | 1 | 2,630 | N/A | 33,977 |
| D | 204 High St | 01-24-2006 | $610,000 | 1987 | 2 | 2 | 2,826 | N/A | 15,682 |
| E | 636 Main St | 04-08-2004 | $350,000 | 1998 | 6 | 3 | 4,472 | N/A | 130,680 |
| F | 211 High St | 11-20-2008 | $425,000 | 1850 | 5 | 2 | 3,586 | N/A | 130,680 |
| G | 501 Leahy St | 05-26-2004 | $41,000 | 2005 | 4 | 2 | 2,544 | N/A | 10,019 |
| H | 505 Leahy St | 05-27-2004 | $41,000 | 2005 | 3 | 3 | 2,117 | N/A | 8,276 |
| I | 205 Main St | 07-22-2003 | $255,000 | 1821 | 5 | 2 | 3,448 | N/A | 15,682 |
| J | 508 Leahy St | 04-15-2005 | $41,000 | 2005 | 4 | 2 | 2,557 | N/A | 7,841 |
| K | 507 Leahy St | 11-02-2005 | $45,000 | 2006 | 4 | 2 | 2,524 | N/A | 8,276 |
| L | 108 High St | 07-03-2003 | $285,000 | 1988 | 3 | 1 | 2,444 | N/A | 34,412 |
| M | 506 Leahy St | 03-31-2006 | $45,000 | 2006 | 4 | 2 | 2,524 | N/A | 7,841 |
|
|||
