The most recent sales in Middletown are identified on the map. Click on any house to see the recent sales information of the property.
Middletown, DE
| *Averages in the city of Middletown | |
| Price: | N/A |
| BR: | 3 |
| BA: | 2 |
| BLDG SQ FT: | 2,932 |
| LOT SQ FT: | 84,764 |
*City averages include data from sales in the most recent year and are just estimates. For true property value averages, contact your local Real Estate Agent.
• Nearby cities include:
Bear
Elkton
New Castle
Newark
Odessa
Warwick
• Other major cities in Delaware include:
Bear
Dover
New Castle
Newark
Wilmington
• Other Major Cities
Middletown
Home Values
Loading Map...
| Location | History | Room Count | Square Feet | ||||||
| Property Address | Last Update | Estimated Price | Built In | Beds | Baths | Building | Price Per | Lot | |
| Recent Sales in this Area | |||||||||
| A | 427 Spring Hollow Dr | 06-04-2008 | $1,067,336 | N/A | 0 | 0 | N/A | N/A | 17,424 |
| B | 19 S Broad St | 10-26-2004 | $815,000 | N/A | 0 | 0 | N/A | N/A | 27,007 |
| C | 995 Vance Neck Rd | 10-08-2008 | $775,000 | 1997 | 3 | 2 | 3,198 | N/A | 479,160 |
| D | 402 Spring Hollow Dr | 08-01-2008 | $794,343 | N/A | 0 | 0 | N/A | N/A | 16,553 |
| E | 402 Georgiana Dr | 07-28-2008 | $759,078 | N/A | 0 | 0 | N/A | N/A | 13,504 |
| F | 400 Spring Hollow Dr | 12-05-2007 | $755,915 | N/A | 0 | 0 | N/A | N/A | 16,988 |
| G | 1440 Bethel Church Rd | 03-10-2008 | $730,000 | 1977 | 4 | 3 | 3,930 | N/A | 174,240 |
| H | 304 Bohemia Mill Pond Dr | 09-09-2004 | $850,000 | 2004 | 4 | 3 | 5,146 | N/A | 87,120 |
| I | 105 Asbury Loop | 04-02-2008 | $717,307 | N/A | 0 | 0 | N/A | N/A | 35,719 |
| J | 705 Obier Ct | 08-21-2008 | $690,276 | N/A | 0 | 0 | N/A | N/A | 14,810 |
| K | 112 Cassina Dr | 11-08-2007 | $792,866 | 2007 | 4 | 2 | 4,557 | N/A | 36,155 |
| L | 440 Spring Hollow Dr | 04-23-2008 | $693,000 | N/A | 0 | 0 | N/A | N/A | 21,780 |
| M | 205 Wickerberry Dr | 09-03-2008 | $633,502 | N/A | 0 | 0 | N/A | N/A | 11,326 |
| N | 104 Brooks Dr | 01-08-2004 | $490,967 | 2004 | 4 | 2 | 4,752 | N/A | 34,412 |
| O | 208 Sammons Pond Dr | 09-05-2007 | $745,000 | 2007 | 4 | 3 | 4,401 | N/A | 43,560 |
| P | 847 Bayview Rd | 01-30-2004 | $120,000 | 2007 | 4 | 3 | 5,040 | N/A | 522,720 |
| Q | 115 Cassina Dr | 12-06-2007 | $685,512 | 2007 | 4 | 2 | 4,465 | N/A | 33,541 |
| R | 101 Cassina Ct | 11-03-2003 | $550,038 | 2003 | 4 | 3 | 5,019 | N/A | 34,848 |
| S | 107 Brooks Dr | 04-25-2003 | $445,946 | 2003 | 4 | 2 | 4,851 | N/A | 34,848 |
| T | 220 Bohemia Mill Pond Dr | 01-11-2006 | $885,000 | 2005 | 5 | 5 | 4,822 | N/A | 87,120 |
| U | 9 Barnsdale Dr | 05-22-2007 | $859,938 | 2007 | 5 | 3 | 5,364 | N/A | 16,988 |
| V | 1605 Choptank Rd | 10-11-2005 | $687,500 | 1999 | 4 | 3 | 5,434 | N/A | 217,800 |
| W | 104 Parker Dr | 08-11-2008 | $632,886 | N/A | 0 | 0 | N/A | N/A | 13,939 |
| X | 214 Sammons Pond Dr | 07-23-2002 | $442,682 | 2002 | 4 | 3 | 4,828 | N/A | 87,120 |
| Y | 212 Sammons Pond Dr | 06-21-2002 | $380,050 | 2002 | 4 | 3 | 4,508 | N/A | 87,120 |
| Z | 110 Anna Ct | 09-16-2002 | $387,198 | 2002 | 4 | 2 | 4,682 | N/A | 35,719 |
| A1 | 104 Bohemia Mill Pond Dr | 12-04-2003 | $99,000 | 2004 | 4 | 4 | 4,171 | N/A | 87,120 |
|
|||
