The most recent sales in New Castle are identified on the map. Click on any house to see the recent sales information of the property.

New Castle, DE
*Averages in the city of New Castle
Price: N/A
BR: 5
BA: 3
BLDG SQ FT: 3,638
LOT SQ FT: 17,020

*City averages include data from sales in the most recent year and are just estimates. For true property value averages, contact your local Real Estate Agent.

• Nearby cities include: Aston Bear Newark Rockland Wilmington Yorklyn  • Other major cities in Delaware include: Bear Dover New Castle Newark Wilmington  • Other Major Cities
New Castle Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...
  Location History Room Count Square Feet
  Property Address Last Update Estimated Price Built In Beds Baths Building Price Per Lot
Recent Sales in this Area
A 5 The Strand 07-05-2007 $865,000 1890 14 7 6,792 N/A 20,909
B 114 The Strand 04-04-2003 $650,000 1964 5 4 5,116 N/A 17,424
C 112 The Strand #a 07-02-2003 $850,000 1909 8 5 4,862 N/A 26,572
D 46 E 3rd St 11-09-2006 $695,000 1850 5 1 2,732 N/A 13,068
E 218 Remi Dr 09-23-2008 $604,015 N/A 0 0 N/A N/A 20,473
F 25 The Strand 12-02-2004 $620,000 1830 4 1 2,622 N/A 2,178
G 19 E 2nd St 12-05-2006 $650,000 1850 5 3 2,574 N/A 4,356
H 205 Remi Dr 04-15-2008 $617,968 N/A 0 0 N/A N/A 25,700
I 512 Isadore Dr 11-09-2006 $636,830 2006 4 4 5,361 N/A 20,473
J 30 The Strand 02-06-2004 $550,000 1900 5 1 2,862 N/A 4,356
K 505 Isadore Dr 08-02-2006 $602,010 2006 4 4 5,357 N/A 22,216
L 103 Love Ct 03-15-2006 $606,585 2006 4 4 5,361 N/A 20,038
M 1 Mullins Dr 07-06-2006 $360,000 2006 4 3 4,957 N/A 38,768
N 221 E 2nd St 11-19-2007 $630,000 2006 4 3 2,338 N/A 1,742
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity