The most recent sales in Lanai City are identified on the map. Click on any house to see the recent sales information of the property.
Lanai City,
| Zillow Home Value Index | $402,482 |
| AVG PER SQ FT: | $418 |
| Property Tax: | $1,254 |
| Median Condo Value: | $1,842,500 |
| Median Single Family Value: | $359,000 |
| Median 2 BD Value: | $350,500 |
| Median 3 BD Value: | $364,500 |
| Median 4 BD Value: | $437,000 |
Lanai City
Home Values
Loading Map...
Lanai City, 1 Year Value market Change
Lanai City, Average Condo Value
Lanai City, Average Home Value
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||

