The most recent sales in Carson City are identified on the map. Click on any house to see the recent sales information of the property.
Carson City,
| Zillow Home Value Index | $210,051 |
| AVG PER SQ FT: | $133 |
| Property Tax: | $1,447 |
| Median Condo Value: | $114,500 |
| Median Single Family Value: | $209,000 |
| Median 2 BD Value: | $143,500 |
| Median 3 BD Value: | $192,500 |
| Median 4 BD Value: | $225,000 |
Carson City
Home Values
Loading Map...
Carson City, 1 Year Value market Change
Carson City, Average Condo Value
Carson City, Average Home Value
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||

