The most recent sales in Dublin are identified on the map. Click on any house to see the recent sales information of the property.
Dublin,
| Zillow Home Value Index | $282,028 |
| AVG PER SQ FT: | $125 |
| Property Tax: | $6,402 |
| Median Condo Value: | $170,000 |
| Median Single Family Value: | $317,000 |
| Median 2 BD Value: | $163,500 |
| Median 3 BD Value: | $270,500 |
| Median 4 BD Value: | $326,500 |
Dublin
Home Values
Loading Map...
Dublin, 1 Year Value market Change
Dublin, Average Condo Value
Dublin, Average Home Value
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||

