The most recent sales in Central are identified on the map. Click on any house to see the recent sales information of the property.
Central,
| Zillow Home Value Index | $118,301 |
| AVG PER SQ FT: | $918 |
| Property Tax: | $943 |
| Median Condo Value: | $138,500 |
| Median Single Family Value: | $123,000 |
| Median 2 BD Value: | $91,500 |
| Median 3 BD Value: | $128,500 |
| Median 4 BD Value: | $163,500 |
Central
Home Values
Loading Map...
Central, 1 Year Value market Change
Central, Average Condo Value
Central, Average Home Value
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||

